AUGUSTA

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 29-9 Conf: 8-4 Home: 11-1 Away: 8-5 Neutral: 10-3

TEAM STATISTICS  AUGVB19  OPP 
ATTACK     
   Kills  1850  1468 
   Errors  738  756 
   Total Attacks  5267  4866 
   Attack Pct  .211  .146 
   Kills/Set  13.0  10.3 
SET     
   Assists  1716  1390 
   Attempts  4837  4714 
   Assist Pct  .355  .295 
   Assists/Set  12.1  9.8 
SERVE     
   Aces  270  132 
   Errors  342  219 
   Attempts  2969  2717 
   Serve Pct  .885  .919 
   Aces/Set  1.9  0.9 
SERVE RECEPTIONS     
   Errors  132  258 
   Errors/Set  0.9  1.8 
   Attempts  2499  2652 
   Reception Pct  .947  .903 
DEFENSE     
   Digs  2312  2307 
   Digs/Set  16.3  16.2 
BLOCKING     
   Block Solo  35  47 
   Block Assist  479  340 
   Total Blocks  274.5  217.0 
   Blocks/Set  1.9  1.5 
   Block Errors  63  67 
Ball handling errors  55  44 
ATTENDANCE     
   Total  1900  3607 
   Dates/Avg Per Date  12/158  13/277 
   Neutral site #/Avg  13/150   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
AUGUSTA  0  0  15  9  5  29 
Opponents  0  0  3  3  3  9 

Sets won by set  1  2  3  4  5  Total 
AUGUSTA  27  25  25  14  5  96 
Opponents  11  13  13  6  3  46 

Points by set  1  2  3  4  5  Total 
AUGUSTA  885  868  897  466  101  3217 
Opponents  797  759  749  403  106  2814 


 

Overall Individual Statistics

 

Overall record: 29-9 Conf: 8-4 Home: 11-1 Away: 8-5 Neutral: 10-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
15  Nicolette Ramos   142  38-30  410  2.89  160  1129  .221  15  0.11  96  .156  34  0.24  46  500  .908 
13  Kylie Martin   142  38-30  360  2.54  155  1113  .184  20  0.14  123  .163  45  0.32  70  480  .854 
17  Madison Malloch   141  38-20  341  2.42  130  988  .214  4  0.03  35  .114  11  0.08  22  173  .873 
6   Chloe Allen   138  37-29  297  2.15  108  762  .248  19  0.14  108  .176  50  0.36  68  486  .860 
5   Jessica Hedrick   136  37-29  264  1.94  78  633  .294  8  0.06  43  .186  6  0.04  3  18  .833 
2   Nedu Evans   75  25-5   89  1.19  57  280  .114  2  0.03  20  .100  0  0.00  0  0  .000 
9   Kassie Till   91  27-10  45  0.49  9  139  .259  599  6.58  1641  .365  30  0.33  48  257  .813 
11  Hanna Siefert   25  11-1   25  1.00  22  92  .033  1  0.04  6  .167  0  0.00  0  0  .000 
12  Payton Murchie   107  32-13  8  0.07  8  45  .000  633  5.92  1538  .412  25  0.23  8  261  .969 
14  Holland Martin   142  38-0   5  0.04  6  60  -.017  147  1.04  512  .287  45  0.32  51  436  .883 
10  Samantha Zittrauer   48  17-7   4  0.08  4  21  .000  249  5.19  653  .381  2  0.04  6  131  .954 
21  Julieanne Saliba   84  30-6   1  0.01  1  3  .000  14  0.17  58  .241  22  0.26  18  223  .919 
4   Brooklyn Holthaus   2  2-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
3   Rachel Hill   15  9-0   0  0.00  0  1  .000  3  0.20  2  1.500  0  0.00  2  4  .500 
  AUGUSTA.............  142  38-38  1850  13.03  738  5267  .211  1716  12.08  4837  .355  270  1.90  342  2969  .885 
  Opponents...........  142  37-37  1468  10.34  756  4866  .146  1390  9.79  4714  .295  132  0.93  219  2717  .919 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Nicolette Ramos   142  20  451  .956  243  1.71  4  58  62  0.44  10  2 
13  Kylie Martin   142  21  576  .964  353  2.49  1  72  73  0.51  3  1 
17  Madison Malloch   141  1  42  .976  112  0.79  8  53  61  0.43  4  1 
6   Chloe Allen   138  20  381  .948  298  2.16  9  109  118  0.86  18  3 
5   Jessica Hedrick   136  1  42  .976  45  0.33  8  123  131  0.96  9  0 
2   Nedu Evans   75  0  4  1.000  14  0.19  4  34  38  0.51  10  2 
9   Kassie Till   91  0  3  1.000  156  1.71  0  13  13  0.14  5  15 
11  Hanna Siefert   25  0  1  1.000  3  0.12  0  12  12  0.48  3  0 
12  Payton Murchie   107  2  4  .500  200  1.87  1  1  2  0.02  0  22 
14  Holland Martin   142  31  683  .955  660  4.65  0  0  0  0.00  0  2 
10  Samantha Zittrauer   48  1  2  .500  67  1.40  0  4  4  0.08  1  7 
21  Julieanne Saliba   84  11  257  .957  145  1.73  0  0  0  0.00  0  0 
3   Rachel Hill   15  1  20  .950  15  1.00  0  0  0  0.00  0  0 
4   Brooklyn Holthaus   2  0  4  1.000  1  0.50  0  0  0  0.00  0  0 
   TEAM     23 
  AUGUSTA.............  142  132  2499  .947  2312  16.28  35  479  274.5  1.93  63  55 
  Opponents...........  142  258  2652  .903  2307  16.25  47  340  217.0  1.53  67  44 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Nicolette Ramos   142  410  2.89  160  1129  .221 
13  Kylie Martin   142  360  2.54  155  1113  .184 
17  Madison Malloch   141  341  2.42  130  988  .214 
6   Chloe Allen   138  297  2.15  108  762  .248 
5   Jessica Hedrick   136  264  1.94  78  633  .294 
2   Nedu Evans   75  89  1.19  57  280  .114 
9   Kassie Till   91  45  0.49  9  139  .259 
11  Hanna Siefert   25  25  1.00  22  92  .033 
12  Payton Murchie   107  8  0.07  8  45  .000 
14  Holland Martin   142  5  0.04  6  60  -.017 
10  Samantha Zittrauer   48  4  0.08  4  21  .000 
21  Julieanne Saliba   84  1  0.01  1  3  .000 
3   Rachel Hill   15  0  0.00  0  1  .000 
TM  TEAM   142  1  0.01  0  1  1.000 
  AUGUSTA.............  142  1850  13.03  738  5267  .211 
  Opponents...........  142  1468  10.34  756  4866  .146 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
12  Payton Murchie   107  633  5.92  1538  .412 
9   Kassie Till   91  599  6.58  1641  .365 
10  Samantha Zittrauer   48  249  5.19  653  .381 
14  Holland Martin   142  147  1.04  512  .287 
13  Kylie Martin   142  20  0.14  123  .163 
6   Chloe Allen   138  19  0.14  108  .176 
15  Nicolette Ramos   142  15  0.11  96  .156 
21  Julieanne Saliba   84  14  0.17  58  .241 
5   Jessica Hedrick   136  8  0.06  43  .186 
17  Madison Malloch   141  4  0.03  35  .114 
3   Rachel Hill   15  3  0.20  2  1.500 
2   Nedu Evans   75  2  0.03  20  .100 
TM  TEAM   142  2  0.01  2  1.000 
11  Hanna Siefert   25  1  0.04  6  .167 
  AUGUSTA.............  142  1716  12.08  4837  .355 
  Opponents...........  142  1390  9.79  4714  .295 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Jessica Hedrick   136  8  123  131.0  0.96  9 
6   Chloe Allen   138  9  109  118.0  0.86  18 
13  Kylie Martin   142  1  72  73.0  0.51  3 
15  Nicolette Ramos   142  4  58  62.0  0.44  10 
17  Madison Malloch   141  8  53  61.0  0.43  4 
2   Nedu Evans   75  4  34  38.0  0.51  10 
9   Kassie Till   91  0  13  13.0  0.14  5 
11  Hanna Siefert   25  0  12  12.0  0.48  3 
10  Samantha Zittrauer   48  0  4  4.0  0.08  1 
12  Payton Murchie   107  1  1  2.0  0.02  0 
21  Julieanne Saliba   84  0  0  0.0  0.00  0 
  AUGUSTA.............  142  35  479  274.5  1.93  63 
  Opponents...........  142  47  340  217.0  1.53  67 

##  KILL (by K)  S  K  K/Set 
15  Nicolette Ramos   142  410  2.89 
13  Kylie Martin   142  360  2.54 
17  Madison Malloch   141  341  2.42 
6   Chloe Allen   138  297  2.15 
5   Jessica Hedrick   136  264  1.94 
2   Nedu Evans   75  89  1.19 
9   Kassie Till   91  45  0.49 
11  Hanna Siefert   25  25  1.00 
12  Payton Murchie   107  8  0.07 
14  Holland Martin   142  5  0.04 
10  Samantha Zittrauer   48  4  0.08 
21  Julieanne Saliba   84  1  0.01 
3   Rachel Hill   15  0  0.00 
TM  TEAM   142  1  0.01 
  AUGUSTA.............  142  1850  13.03 
  Opponents...........  142  1468  10.34 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
6   Chloe Allen   138  50  68  486  .860  0.36 
13  Kylie Martin   142  45  70  480  .854  0.32 
14  Holland Martin   142  45  51  436  .883  0.32 
15  Nicolette Ramos   142  34  46  500  .908  0.24 
9   Kassie Till   91  30  48  257  .813  0.33 
12  Payton Murchie   107  25  8  261  .969  0.23 
21  Julieanne Saliba   84  22  18  223  .919  0.26 
17  Madison Malloch   141  11  22  173  .873  0.08 
5   Jessica Hedrick   136  6  3  18  .833  0.04 
10  Samantha Zittrauer   48  2  6  131  .954  0.04 
3   Rachel Hill   15  0  2  4  .500  0.00 
  AUGUSTA.............  142  270  342  2969  .885  1.90 
  Opponents...........  142  132  219  2717  .919  0.93 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
14  Holland Martin   142  660  4.65 
13  Kylie Martin   142  353  2.49 
6   Chloe Allen   138  298  2.16 
15  Nicolette Ramos   142  243  1.71 
12  Payton Murchie   107  200  1.87 
9   Kassie Till   91  156  1.71 
21  Julieanne Saliba   84  145  1.73 
17  Madison Malloch   141  112  0.79 
10  Samantha Zittrauer   48  67  1.40 
5   Jessica Hedrick   136  45  0.33 
3   Rachel Hill   15  15  1.00 
2   Nedu Evans   75  14  0.19 
11  Hanna Siefert   25  3  0.12 
4   Brooklyn Holthaus   2  1  0.50 
  AUGUSTA.............  142  2312  16.28 
  Opponents...........  142  2307  16.25 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
14  Holland Martin   142  31  0.22  683  .955 
13  Kylie Martin   142  21  0.15  576  .964 
15  Nicolette Ramos   142  20  0.14  451  .956 
6   Chloe Allen   138  20  0.14  381  .948 
21  Julieanne Saliba   84  11  0.13  257  .957 
5   Jessica Hedrick   136  1  0.01  42  .976 
17  Madison Malloch   141  1  0.01  42  .976 
TM  TEAM   142  23  0.16  29  .207 
3   Rachel Hill   15  1  0.07  20  .950 
12  Payton Murchie   107  2  0.02  4  .500 
4   Brooklyn Holthaus   2  0  0.00  4  1.000 
2   Nedu Evans   75  0  0.00  4  1.000 
9   Kassie Till   91  0  0.00  3  1.000 
10  Samantha Zittrauer   48  1  0.02  2  .500 
11  Hanna Siefert   25  0  0.00  1  1.000 
  AUGUSTA.............  142  132  0.93  2499  .947 
  Opponents...........  142  258  1.82  2652  .903 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Nicolette Ramos   142  410  2.89  .221  15  0.11    
13  Kylie Martin   142  360  2.54  .184  20  0.14    
17  Madison Malloch   141  341  2.42  .214  4  0.03    
6   Chloe Allen   138  297  2.15  .248  19  0.14    
5   Jessica Hedrick   136  264  1.94  .294  8  0.06    
2   Nedu Evans   75  89  1.19  .114  2  0.03    
9   Kassie Till   91  45  0.49  .259  599  6.58    
11  Hanna Siefert   25  25  1.00  .033  1  0.04    
12  Payton Murchie   107  8  0.07  .000  633  5.92    
14  Holland Martin   142  5  0.04  -.017  147  1.04    
10  Samantha Zittrauer   48  4  0.08  .000  249  5.19    
21  Julieanne Saliba   84  1  0.01  .000  14  0.17    
4   Brooklyn Holthaus   2  0  0.00  .000  0  0.00    
3   Rachel Hill   15  0  0.00  .000  3  0.20    
  AUGUSTA  142  1850  13.03  .211  1716  12.08    
  Opponents  142  1468  10.34  .146  1390  9.79    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  147  3.13  .264  2  0.04    
47  124  2.64  .171  3  0.06    
46  108  2.35  .178  1  0.02    
47  111  2.36  .245  7  0.15    
47  92  1.96  .327  4  0.09    
16  16  1.00  .059  0  0.00    
22  9  0.41  .276  154  7.00    
18  16  0.89  .048  1  0.06    
38  0  0.00  -.077  234  6.16    
47  3  0.06  .000  47  1.00    
22  1  0.05  .143  121  5.50    
23  0  0.00  .000  7  0.30    
1  0  0.00  .000  0  0.00    
7  0  0.00  .000  0  0.00    
47  627  13.34  .213  581  12.36    
47  539  11.47  .166  509  10.83    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Nicolette Ramos  34  0.24  20  243  1.71  4  58  62  0.44 
Kylie Martin  45  0.32  21  353  2.49  1  72  73  0.51 
Madison Malloch  11  0.08  1  112  0.79  8  53  61  0.43 
Chloe Allen  50  0.36  20  298  2.16  9  109  118  0.86 
Jessica Hedrick  6  0.04  1  45  0.33  8  123  131  0.96 
Nedu Evans  0  0.00  0  14  0.19  4  34  38  0.51 
Kassie Till  30  0.33  0  156  1.71  0  13  13  0.14 
Hanna Siefert  0  0.00  0  3  0.12  0  12  12  0.48 
Payton Murchie  25  0.23  2  200  1.87  1  1  2  0.02 
Holland Martin  45  0.32  31  660  4.65  0  0  0  0.00 
Samantha Zittrauer  2  0.04  1  67  1.40  0  4  4  0.08 
Julieanne Saliba  22  0.26  11  145  1.73  0  0  0  0.00 
Brooklyn Holthaus  0  0.00  0  1  0.50  0  0  0  0.00 
Rachel Hill  0  0.00  1  15  1.00  0  0  0  0.00 
TEAM        23 
AUGUSTA  270  1.90  132  2312  16.28  35  479  274.5  1.93 
Opponents  132  0.93  258  2307  16.25  47  340  217.0  1.53 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.17  7  81  1.72  1  18  19  0.40 
17  0.36  9  129  2.74  0  25  25  0.53 
2  0.04  0  37  0.80  4  14  18  0.39 
23  0.49  6  116  2.47  4  34  38  0.81 
1  0.02  0  15  0.32  3  46  49  1.04 
0  0.00  0  2  0.12  1  7  8  0.50 
3  0.14  0  43  1.95  0  1  1  0.05 
0  0.00  0  3  0.17  0  11  11  0.61 
7  0.18  2  71  1.87  1  1  2  0.05 
13  0.28  13  232  4.94  0  0  0  0.00 
0  0.00  0  39  1.77  0  2  2  0.09 
6  0.26  1  46  2.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  2  0.29  0  0  0  0.00 
      9 
80  1.70  48  816  17.36  14  159  93.5  1.99 
48  1.02  80  843  17.94  14  139  83.5  1.78