| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at Queens | 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Converse | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/2019 | ALBANY STATE | *3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | KING | *1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/2019 | at Lander | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 02 | FLAGLER | 4 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/19 | at Georgia College | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/19 | at UNCP | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/08/19 | at Francis Marion | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 15 | USC AIKEN | *3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 2 | 0.5 |
| Nov 16 | LANDER | 5 | 1 | 0 | 3 | .333 | 34 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 22 | vs UNCP | *2 | 1 | 1 | 3 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 23 | at USC Aiken | *3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 24 | vs Flagler | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 05 | vs USC Aiken | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Dec 06 | at Wingate | *5 | 0 | 1 | 1 | -1.000 | 20 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Dec 07 | vs Carson-Newman | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 48 | 4 | 4 | 21 | .000 | 249 | 2 | 6 | 1 | 67 | 0 | 4 | 1 | 4.0 | 7 | 8.0 | |
|
Sets played: 48 Kills per set: 0.08 Assists per set: 5.19 Service aces per set: 0.04 Digs per set: 1.40 Blocks per set: 0.08 |