#14 Holland Martin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs North Greenville   3  0  0  1  .000  2  0  1  0  8  0  0  0  0.0  0  0.0 
Sep 07  vs Wingate   3  0  1  2  -.500  0  2  1  0  8  0  0  0  0.0  0  2.0 
Sep 07  at Queens   3  0  0  1  .000  5  1  1  2  15  0  0  0  0.0  0  1.0 
Sep 06  vs Converse   3  1  0  1  1.000  3  1  0  0  15  0  0  0  0.0  0  2.0 
9/13/2019   ALBANY STATE   3  0  0  0  .000  2  4  2  0  7  0  0  0  0.0  0  4.0 
Sep 14  KING   3  0  0  1  .000  5  1  0  0  16  0  0  0  0.0  0  1.0 
Sep 14  EMMANUEL   3  0  0  0  .000  4  2  1  0  19  0  0  0  0.0  0  2.0 
Sep 17  BELMONT ABBEY   4  0  0  0  .000  4  0  2  0  15  0  0  0  0.0  0  0.0 
Sep 20  at West Alabama   4  0  0  2  .000  4  0  1  0  12  0  0  0  0.0  0  0.0 
Sep 21  vs Montevallo   4  0  0  1  .000  2  1  3  2  14  0  0  0  0.0  0  1.0 
Sep 21  vs Southern Arkansas   4  0  0  0  .000  5  1  1  1  23  0  0  0  0.0  0  1.0 
Sep 24  LIMESTONE   3  0  0  2  .000  5  0  0  0  18  0  0  0  0.0  0  0.0 
09/28/19   vs Shorter   5  0  1  4  -.250  5  4  2  0  22  0  0  0  0.0  0  4.0 
10/01/19   vs West Ga.   5  0  0  2  .000  3  0  2  0  15  0  0  0  0.0  0  0.0 
Oct 04  at Flagler   5  0  0  0  .000  4  0  3  2  15  0  0  0  0.0  0  0.0 
10/11/19   vs Lenoir-Rhyne   3  0  0  5  .000  6  1  1  0  17  0  0  0  0.0  0  1.0 
10/11/19   at Mars Hill   4  0  0  3  .000  7  3  2  0  21  0  0  0  0.0  0  3.0 
Oct 12  at Carson-Newman   4  0  0  1  .000  3  0  2  1  10  0  0  0  0.0  0  0.0 
Oct 12  vs Lincoln Memorial   5  0  0  0  .000  4  2  0  3  22  0  0  0  0.0  0  2.0 
Oct 15  QUEENS   4  0  0  1  .000  7  0  0  1  25  0  0  0  0.0  0  0.0 
10/18/2019   at Lander   5  0  0  1  .000  0  2  3  4  29  0  0  0  0.0  0  2.0 
Oct 19  at USC Aiken   4  0  0  3  .000  6  1  1  2  27  0  0  0  0.0  0  1.0 
Oct 22  GC   3  0  0  2  .000  5  1  1  0  19  0  0  0  0.0  0  1.0 
Oct 25  UNCP   3  1  1  4  .000  6  1  0  0  11  0  0  0  0.0  0  2.0 
Oct 26  FRANCIS MARION   4  0  1  1  -1.000  2  0  4  0  26  0  0  0  0.0  0  0.0 
10/29/19   at Emmanuel (GA)   4  0  0  5  .000  5  1  0  1  25  0  0  0  0.0  0  1.0 
Nov 02  FLAGLER   4  0  0  0  .000  4  2  1  0  21  0  0  0  0.0  0  2.0 
11/05/19   at Georgia College   3  0  0  0  .000  2  0  2  1  13  0  0  0  0.0  0  0.0 
11/09/19   at UNCP   3  2  1  5  .200  5  0  1  1  14  0  0  0  0.0  1  2.0 
11/08/19   at Francis Marion   5  0  0  0  .000  1  3  2  2  20  0  0  0  0.0  0  3.0 
Nov 15  USC AIKEN   3  0  0  2  .000  4  0  2  1  16  0  0  0  0.0  0  0.0 
Nov 16  LANDER   5  0  0  0  .000  8  3  2  0  21  0  0  0  0.0  0  3.0 
Nov 22  vs UNCP   4  0  0  1  .000  3  3  0  0  21  0  0  0  0.0  0  3.0 
Nov 23  at USC Aiken   3  0  0  3  .000  2  0  1  0  15  0  0  0  0.0  1  0.0 
Nov 24  vs Flagler   3  0  1  2  -.500  4  0  1  1  16  0  0  0  0.0  0  0.0 
Dec 05  vs USC Aiken   3  0  0  1  .000  3  0  1  2  12  0  0  0  0.0  0  0.0 
Dec 06  at Wingate   5  1  0  3  .333  6  2  3  1  18  0  0  0  0.0  0  3.0 
Dec 07  vs Carson-Newman   3  0  0  0  .000  1  3  1  3  19  0  0  0  0.0  0  3.0 
Totals 142  5  6  60  -.017  147  45  51  31  660  0  0  0  0.0  2  50.0 

Sets played: 142
Kills per set: 0.04
Assists per set: 1.04
Service aces per set: 0.32
Digs per set: 4.65