| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | at Queens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/13/2019 | ALBANY STATE | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | KING | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | EMMANUEL | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | BELMONT ABBEY | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at West Alabama | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Montevallo | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs Southern Arkansas | *4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | LIMESTONE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/19 | vs Shorter | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/19 | vs West Ga. | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | at Flagler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/19 | vs Lenoir-Rhyne | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/19 | at Mars Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Lincoln Memorial | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | QUEENS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/2019 | at Lander | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at USC Aiken | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | GC | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | UNCP | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | FRANCIS MARION | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/19 | at Emmanuel (GA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/08/19 | at Francis Marion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | LANDER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | vs UNCP | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | at USC Aiken | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 24 | vs Flagler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 06 | at Wingate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 07 | vs Carson-Newman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 1 | 1 | 3 | .000 | 14 | 22 | 18 | 11 | 145 | 0 | 0 | 0 | 0.0 | 0 | 23.0 | |
|
Sets played: 84 Kills per set: 0.01 Assists per set: 0.17 Service aces per set: 0.26 Digs per set: 1.73 Blocks per set: 0.00 |