#15 Nicolette Ramos

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs North Greenville   *3  3  3  17  .000  1  1  1  0  2  0  3  1  3.0  0  5.5 
Sep 07  vs Wingate   *3  3  5  17  -.118  1  0  2  0  1  0  2  0  2.0  0  4.0 
Sep 07  at Queens   *3  10  2  25  .320  0  0  2  0  5  0  1  1  1.0  0  10.5 
Sep 06  vs Converse   *3  2  6  13  -.308  0  0  1  3  9  0  0  0  0.0  0  2.0 
9/13/2019   ALBANY STATE   *3  9  1  16  .500  0  0  0  0  4  0  0  0  0.0  0  9.0 
Sep 14  KING   *3  8  3  26  .192  0  2  1  0  5  0  2  0  2.0  0  11.0 
Sep 14  EMMANUEL   *3  10  0  18  .556  1  1  1  0  3  0  0  0  0.0  0  11.0 
Sep 17  BELMONT ABBEY   *4  10  6  28  .143  0  2  4  0  14  0  2  1  2.0  0  13.0 
Sep 20  at West Alabama   *4  7  8  32  -.031  0  0  1  0  11  1  2  0  3.0  0  9.0 
Sep 21  vs Montevallo   *4  8  6  33  .061  0  1  2  0  3  0  3  0  3.0  0  10.5 
Sep 21  vs Southern Arkansas   *4  15  1  33  .424  1  1  3  0  8  0  2  0  2.0  0  17.0 
Sep 24  LIMESTONE   *3  17  5  35  .343  3  1  1  0  13  0  2  0  2.0  0  19.0 
09/28/19   vs Shorter   5  16  2  31  .452  1  1  1  0  8  1  1  2  2.0  0  18.5 
10/01/19   vs West Ga.   5  18  10  44  .182  0  2  1  0  3  0  3  0  3.0  0  21.5 
Oct 04  at Flagler   *5  17  3  36  .389  0  3  2  2  6  0  0  0  0.0  0  20.0 
10/11/19   vs Lenoir-Rhyne   3  11  4  28  .250  1  0  2  1  9  0  1  0  1.0  0  11.5 
10/11/19   at Mars Hill   4  14  8  39  .154  0  1  1  0  10  0  2  0  2.0  0  16.0 
Oct 12  at Carson-Newman   *4  7  6  36  .028  0  1  2  0  4  0  2  0  2.0  0  9.0 
Oct 12  vs Lincoln Memorial   *5  5  7  32  -.062  0  3  2  0  8  1  0  1  1.0  0  9.0 
Oct 15  QUEENS   *4  19  3  36  .444  0  1  1  0  10  0  0  0  0.0  0  20.0 
10/18/2019   at Lander   *5  13  6  42  .167  0  0  2  0  10  0  1  0  1.0  0  13.5 
Oct 19  at USC Aiken   *4  8  4  39  .103  0  0  1  0  6  0  2  0  2.0  1  9.0 
Oct 22  GC   *3  15  3  31  .387  0  0  0  0  7  1  1  0  2.0  0  16.5 
Oct 25  UNCP   *3  21  3  36  .500  0  0  0  0  4  0  2  0  2.0  0  22.0 
Oct 26  FRANCIS MARION   *4  16  4  44  .273  2  0  0  1  7  0  1  0  1.0  0  16.5 
10/29/19   at Emmanuel (GA)   4  9  6  32  .094  1  1  2  0  1  0  1  0  1.0  1  10.5 
Nov 02  FLAGLER   *4  6  5  34  .029  0  1  0  0  12  0  3  0  3.0  0  8.5 
11/05/19   at Georgia College   3  12  1  17  .647  0  1  2  1  5  0  2  1  2.0  0  14.0 
11/09/19   at UNCP   3  7  4  26  .115  0  0  0  0  4  0  3  0  3.0  0  8.5 
11/08/19   at Francis Marion   5  12  4  34  .235  0  1  2  1  8  0  1  0  1.0  0  13.5 
Nov 15  USC AIKEN   *3  6  2  15  .267  0  0  0  1  4  0  1  0  1.0  0  6.5 
Nov 16  LANDER   *5  14  5  36  .250  0  2  1  1  8  0  1  1  1.0  0  16.5 
Nov 22  vs UNCP   *4  13  5  35  .229  1  1  1  2  6  0  2  0  2.0  0  15.0 
Nov 23  at USC Aiken   *3  11  3  34  .235  1  1  1  1  4  0  1  1  1.0  0  12.5 
Nov 24  vs Flagler   *3  12  3  23  .391  1  0  1  0  2  0  2  0  2.0  0  13.0 
Dec 05  vs USC Aiken   *3  4  3  14  .071  0  4  1  1  1  0  1  0  1.0  0  8.5 
Dec 06  at Wingate   *5  14  7  35  .200  0  1  1  1  10  0  4  1  4.0  0  17.0 
Dec 07  vs Carson-Newman   *3  8  3  27  .185  0  0  0  4  8  0  1  0  1.0  0  8.5 
Totals 142  410  160  1129  .221  15  34  46  20  243  4  58  10  62.0  2  477.0 

Sets played: 142
Kills per set: 2.89
Assists per set: 0.11
Service aces per set: 0.24
Digs per set: 1.71
Blocks per set: 0.44