| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Greenville | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 07 | vs Wingate | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 07 | at Queens | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 06 | vs Converse | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 9/13/2019 | ALBANY STATE | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | BELMONT ABBEY | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | LIMESTONE | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 09/28/19 | vs Shorter | 5 | 5 | 2 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
| Oct 04 | at Flagler | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/11/19 | vs Lenoir-Rhyne | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/11/19 | at Mars Hill | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 12 | at Carson-Newman | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 12 | vs Lincoln Memorial | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 15 | QUEENS | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 1 | 3.0 |
| 10/18/2019 | at Lander | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at USC Aiken | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 02 | FLAGLER | *4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| 11/05/19 | at Georgia College | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/08/19 | at Francis Marion | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 22 | vs UNCP | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 23 | at USC Aiken | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 24 | vs Flagler | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Dec 05 | vs USC Aiken | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Dec 06 | at Wingate | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Dec 07 | vs Carson-Newman | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Totals | 75 | 89 | 57 | 280 | .114 | 2 | 0 | 0 | 0 | 14 | 4 | 34 | 10 | 38.0 | 2 | 110.0 | |
|
Sets played: 75 Kills per set: 1.19 Assists per set: 0.03 Digs per set: 0.19 Blocks per set: 0.51 |