| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Greenville | *3 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs Wingate | *3 | 1 | 6 | 14 | -.357 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 07 | at Queens | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 06 | vs Converse | 2 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/13/2019 | ALBANY STATE | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 14 | KING | *3 | 5 | 2 | 15 | .200 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 14 | EMMANUEL | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 17 | BELMONT ABBEY | *4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | at West Alabama | *4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Sep 21 | vs Montevallo | *4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Sep 21 | vs Southern Arkansas | *4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 24 | LIMESTONE | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/01/19 | vs West Ga. | 5 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 9.5 |
| Oct 04 | at Flagler | *5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/11/19 | vs Lenoir-Rhyne | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/11/19 | at Mars Hill | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Oct 12 | at Carson-Newman | *4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 12 | vs Lincoln Memorial | *5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Oct 15 | QUEENS | *4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 10/18/2019 | at Lander | *5 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 19 | at USC Aiken | *4 | 6 | 2 | 16 | .250 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 22 | GC | *3 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 25 | UNCP | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 26 | FRANCIS MARION | *4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| 10/29/19 | at Emmanuel (GA) | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 02 | FLAGLER | *4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| 11/05/19 | at Georgia College | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/09/19 | at UNCP | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 11/08/19 | at Francis Marion | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 15 | USC AIKEN | *3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Nov 16 | LANDER | *5 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Nov 22 | vs UNCP | *4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 23 | at USC Aiken | *3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 24 | vs Flagler | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Dec 05 | vs USC Aiken | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 8.0 | 0 | 9.5 |
| Dec 06 | at Wingate | *5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
| Dec 07 | vs Carson-Newman | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Totals | 136 | 264 | 78 | 633 | .294 | 8 | 6 | 3 | 1 | 45 | 8 | 123 | 9 | 131.0 | 0 | 339.5 | |
|
Sets played: 136 Kills per set: 1.94 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.33 Blocks per set: 0.96 |