| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Greenville | *3 | 13 | 0 | 22 | .591 | 1 | 1 | 3 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| Sep 07 | vs Wingate | *3 | 7 | 6 | 21 | .048 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 07 | at Queens | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 06 | vs Converse | *3 | 7 | 2 | 14 | .357 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1.0 | 1 | 10.0 |
| 9/13/2019 | ALBANY STATE | *2 | 5 | 0 | 11 | .455 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 14 | KING | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 14 | EMMANUEL | *3 | 10 | 0 | 18 | .556 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 17 | BELMONT ABBEY | *4 | 14 | 2 | 27 | .444 | 0 | 0 | 3 | 0 | 7 | 0 | 7 | 0 | 7.0 | 0 | 17.5 |
| Sep 20 | at West Alabama | *4 | 8 | 7 | 31 | .032 | 0 | 1 | 5 | 1 | 14 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Sep 21 | vs Montevallo | *4 | 6 | 3 | 19 | .158 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | vs Southern Arkansas | *4 | 9 | 5 | 23 | .174 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| 09/28/19 | vs Shorter | 5 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | 4.0 | 0 | 8.0 |
| 10/01/19 | vs West Ga. | 5 | 3 | 4 | 13 | -.077 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 04 | at Flagler | *5 | 7 | 4 | 18 | .167 | 1 | 3 | 2 | 3 | 14 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 10/11/19 | vs Lenoir-Rhyne | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 10/11/19 | at Mars Hill | 4 | 6 | 3 | 23 | .130 | 0 | 2 | 1 | 1 | 16 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 12 | at Carson-Newman | *4 | 6 | 1 | 21 | .238 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 12 | vs Lincoln Memorial | *5 | 11 | 1 | 25 | .400 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 15 | QUEENS | *4 | 11 | 3 | 25 | .320 | 0 | 2 | 1 | 0 | 14 | 1 | 2 | 1 | 3.0 | 2 | 15.0 |
| 10/18/2019 | at Lander | *5 | 5 | 4 | 20 | .050 | 1 | 3 | 1 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 19 | at USC Aiken | *4 | 6 | 4 | 23 | .087 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 22 | GC | *3 | 6 | 2 | 25 | .160 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 25 | UNCP | *3 | 10 | 2 | 17 | .471 | 1 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 26 | FRANCIS MARION | *4 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| 10/29/19 | at Emmanuel (GA) | 4 | 12 | 0 | 27 | .444 | 2 | 0 | 2 | 0 | 11 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Nov 02 | FLAGLER | *4 | 8 | 6 | 25 | .080 | 0 | 2 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11/05/19 | at Georgia College | 3 | 12 | 1 | 19 | .579 | 1 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 11/09/19 | at UNCP | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 0 | 0 | 14 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| 11/08/19 | at Francis Marion | 5 | 16 | 4 | 32 | .375 | 1 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 15 | USC AIKEN | *3 | 8 | 1 | 18 | .389 | 0 | 6 | 2 | 0 | 7 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| Nov 16 | LANDER | *5 | 13 | 5 | 24 | .333 | 1 | 2 | 2 | 0 | 10 | 0 | 2 | 3 | 2.0 | 0 | 16.0 |
| Nov 22 | vs UNCP | *4 | 4 | 5 | 16 | -.062 | 3 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 23 | at USC Aiken | *3 | 6 | 1 | 15 | .333 | 2 | 2 | 4 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 24 | vs Flagler | *3 | 7 | 2 | 17 | .294 | 0 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Dec 05 | vs USC Aiken | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Dec 06 | at Wingate | *5 | 9 | 4 | 23 | .217 | 0 | 1 | 3 | 2 | 9 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Dec 07 | vs Carson-Newman | *3 | 3 | 2 | 12 | .083 | 1 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Totals | 138 | 297 | 108 | 762 | .248 | 19 | 50 | 68 | 20 | 298 | 9 | 109 | 18 | 118.0 | 3 | 410.5 | |
|
Sets played: 138 Kills per set: 2.15 Assists per set: 0.14 Service aces per set: 0.36 Digs per set: 2.16 Blocks per set: 0.86 |