#17 Madison Malloch

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs North Greenville   *3  6  2  18  .222  0  2  3  0  6  0  2  0  2.0  0  9.0 
Sep 07  vs Wingate   *3  2  0  15  .133  0  0  2  0  1  0  3  0  3.0  0  3.5 
Sep 07  at Queens   *3  12  3  29  .310  0  0  0  0  2  0  1  0  1.0  0  12.5 
Sep 06  vs Converse   *3  10  2  21  .381  0  2  0  0  3  0  0  0  0.0  0  12.0 
9/13/2019   ALBANY STATE   3  13  0  18  .722  0  0  0  0  1  0  1  0  1.0  0  13.5 
Sep 14  KING   3  5  2  11  .273  0  0  0  0  5  0  0  0  0.0  0  5.0 
Sep 14  EMMANUEL   3  12  2  18  .556  0  0  1  0  2  0  3  0  3.0  0  13.5 
Sep 17  BELMONT ABBEY   *4  8  5  25  .120  0  0  0  0  6  1  3  0  4.0  0  10.5 
Sep 20  at West Alabama   4  14  3  25  .440  0  0  0  0  5  0  1  0  1.0  0  14.5 
Sep 21  vs Montevallo   4  7  5  24  .083  1  0  0  0  3  0  0  0  0.0  0  7.0 
Sep 21  vs Southern Arkansas   4  7  3  22  .182  0  0  0  0  1  0  1  0  1.0  1  7.5 
Sep 24  LIMESTONE   *3  7  0  25  .280  1  0  0  0  3  0  0  0  0.0  0  7.0 
09/28/19   vs Shorter   5  11  3  24  .333  0  0  0  0  4  2  0  2  2.0  0  13.0 
10/01/19   vs West Ga.   5  12  3  33  .273  0  0  0  0  1  0  3  0  3.0  0  13.5 
Oct 04  at Flagler   *5  9  4  31  .161  0  0  1  0  4  1  1  0  2.0  0  10.5 
10/11/19   vs Lenoir-Rhyne   3  16  3  34  .382  0  1  2  0  4  0  3  0  3.0  0  18.5 
10/11/19   at Mars Hill   4  12  10  45  .044  0  0  1  0  4  0  2  0  2.0  0  13.0 
Oct 12  at Carson-Newman   *4  5  2  24  .125  0  0  1  0  3  0  2  0  2.0  0  6.0 
Oct 12  vs Lincoln Memorial   *5  14  5  40  .225  0  0  0  0  2  0  3  0  3.0  0  15.5 
Oct 15  QUEENS   *4  10  5  33  .152  0  0  0  0  0  0  3  2  3.0  0  11.5 
10/18/2019   at Lander   *5  11  7  41  .098  0  0  0  0  7  0  1  0  1.0  0  11.5 
Oct 19  at USC Aiken   *4  11  5  41  .146  0  0  0  0  2  0  1  0  1.0  0  11.5 
Oct 22  GC   *3  6  3  16  .188  0  0  0  0  2  0  0  0  0.0  0  6.0 
Oct 25  UNCP   *3  7  2  24  .208  0  0  0  0  3  0  2  0  2.0  0  8.0 
Oct 26  FRANCIS MARION   *4  11  5  37  .162  0  0  0  0  2  1  1  0  2.0  0  12.5 
10/29/19   at Emmanuel (GA)   4  5  3  21  .095  1  1  0  1  4  1  0  0  1.0  0  7.0 
Nov 02  FLAGLER   4  12  5  32  .219  0  0  0  0  3  1  0  0  1.0  0  13.0 
11/05/19   at Georgia College   2  5  3  13  .154  0  0  0  0  1  0  1  0  1.0  0  5.5 
11/09/19   at UNCP   3  6  0  14  .429  0  0  0  0  3  1  1  0  2.0  0  7.5 
11/08/19   at Francis Marion   5  11  4  32  .219  1  0  0  0  0  0  3  0  3.0  0  12.5 
Nov 15  USC AIKEN   *3  10  3  28  .250  0  1  2  0  4  0  0  0  0.0  0  11.0 
Nov 16  LANDER   5  9  5  39  .103  0  1  0  0  6  0  3  0  3.0  0  11.5 
Nov 22  vs UNCP   *4  13  5  36  .222  0  1  2  0  4  0  1  0  1.0  0  14.5 
Nov 23  at USC Aiken   *3  10  2  20  .400  0  1  2  0  1  0  3  0  3.0  0  12.5 
Nov 24  vs Flagler   3  2  3  15  -.067  0  0  0  0  3  0  1  0  1.0  0  2.5 
Dec 05  vs USC Aiken   *3  7  4  18  .167  0  1  2  0  2  0  1  0  1.0  0  8.5 
Dec 06  at Wingate   *5  8  6  29  .069  0  0  3  0  5  0  2  0  2.0  0  9.0 
Dec 07  vs Carson-Newman   3  5  3  17  .118  0  0  0  0  0  0  0  0  0.0  0  5.0 
Totals 141  341  130  988  .214  4  11  22  1  112  8  53  4  61.0  1  386.5 

Sets played: 141
Kills per set: 2.42
Assists per set: 0.03
Service aces per set: 0.08
Digs per set: 0.79
Blocks per set: 0.43