# 9 Kassie Till

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs North Greenville   *3  2  1  7  .143  18  2  4  0  4  0  0  0  0.0  0  4.0 
Sep 07  vs Wingate   *3  0  0  3  .000  9  2  2  0  6  0  1  0  1.0  0  2.5 
Sep 07  at Queens   *2  0  1  3  -.333  12  1  3  0  3  0  0  1  0.0  0  1.0 
Sep 06  vs Converse   *3  1  0  2  .500  18  2  3  0  4  0  0  0  0.0  0  3.0 
Sep 14  KING   2  1  0  4  .250  16  0  1  0  4  0  2  0  2.0  0  2.0 
Sep 14  EMMANUEL   3  3  1  8  .250  17  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 17  BELMONT ABBEY   4  1  0  4  .250  15  0  1  0  3  0  1  1  1.0  1  1.5 
Sep 20  at West Alabama   4  2  0  9  .222  35  5  1  0  11  0  3  0  3.0  0  8.5 
Sep 21  vs Montevallo   *4  1  1  4  .000  38  3  3  0  6  0  3  0  3.0  0  5.5 
Sep 21  vs Southern Arkansas   *4  1  0  6  .167  43  2  2  0  9  0  0  1  0.0  0  3.0 
Sep 24  LIMESTONE   *3  5  0  7  .714  33  2  2  0  6  0  0  0  0.0  1  7.0 
09/28/19   vs Shorter   5  5  1  18  .222  35  2  3  0  5  0  0  0  0.0  0  7.0 
10/01/19   vs West Ga.   3  5  0  10  .500  21  0  3  0  2  0  0  0  0.0  1  5.0 
Oct 04  at Flagler   4  0  0  1  .000  21  0  3  0  4  0  0  0  0.0  3  0.0 
10/11/19   vs Lenoir-Rhyne   3  0  0  2  .000  17  0  0  0  7  0  0  0  0.0  0  0.0 
10/11/19   at Mars Hill   4  0  0  2  .000  16  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 12  at Carson-Newman   4  2  0  2  1.000  17  2  3  0  8  0  0  0  0.0  2  4.0 
Oct 12  vs Lincoln Memorial   5  1  0  3  .333  15  3  1  0  10  0  0  0  0.0  1  4.0 
Oct 15  QUEENS   4  1  1  2  .000  19  0  2  0  8  0  0  0  0.0  1  1.0 
10/18/2019   at Lander   3  0  0  1  .000  3  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 19  at USC Aiken   4  2  0  8  .250  25  0  2  0  11  0  1  0  1.0  1  2.5 
Oct 22  GC   *1  1  0  1  1.000  2  0  0  0  0  0  0  0  0.0  1  1.0 
Oct 25  UNCP   *3  3  0  8  .375  41  3  1  0  9  0  0  1  0.0  1  6.0 
Oct 26  FRANCIS MARION   *4  2  1  9  .111  51  0  3  0  11  0  0  1  0.0  1  2.0 
10/29/19   at Emmanuel (GA)   4  4  2  13  .154  42  0  2  0  9  0  2  0  2.0  1  5.0 
11/08/19   at Francis Marion   3  1  0  1  1.000  11  0  3  0  4  0  0  0  0.0  0  1.0 
Nov 22  vs UNCP   2  1  0  1  1.000  9  1  0  0  2  0  0  0  0.0  0  2.0 
Totals 91  45  9  139  .259  599  30  48  0  156  0  13  5  13.0  15  81.5 

Sets played: 91
Kills per set: 0.49
Assists per set: 6.58
Service aces per set: 0.33
Digs per set: 1.71
Blocks per set: 0.14