| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs North Greenville | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 07 | vs Wingate | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Queens | 2 | 1 | 1 | 3 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Converse | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/13/2019 | ALBANY STATE | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 14 | KING | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | EMMANUEL | *3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | BELMONT ABBEY | *4 | 0 | 1 | 2 | -.500 | 29 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 20 | at West Alabama | *2 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/19 | vs Shorter | 1 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/19 | vs West Ga. | 3 | 1 | 0 | 4 | .250 | 29 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 04 | at Flagler | *5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/19 | vs Lenoir-Rhyne | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/19 | at Mars Hill | 4 | 0 | 2 | 4 | -.500 | 26 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Carson-Newman | *4 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | vs Lincoln Memorial | *5 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 15 | QUEENS | *4 | 0 | 0 | 1 | .000 | 34 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/2019 | at Lander | *5 | 0 | 0 | 6 | .000 | 34 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 2 | 2.0 |
| Oct 19 | at USC Aiken | *2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | GC | 3 | 0 | 0 | 5 | .000 | 32 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Nov 02 | FLAGLER | *4 | 0 | 1 | 1 | -1.000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 11/05/19 | at Georgia College | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/09/19 | at UNCP | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/08/19 | at Francis Marion | 5 | 0 | 0 | 1 | .000 | 30 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 15 | USC AIKEN | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 16 | LANDER | *5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | vs UNCP | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 23 | at USC Aiken | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 24 | vs Flagler | *3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Dec 05 | vs USC Aiken | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 06 | at Wingate | 5 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 07 | vs Carson-Newman | *3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Totals | 107 | 8 | 8 | 45 | .000 | 633 | 25 | 8 | 2 | 200 | 1 | 1 | 0 | 2.0 | 22 | 34.5 | |
|
Sets played: 107 Kills per set: 0.07 Assists per set: 5.92 Service aces per set: 0.23 Digs per set: 1.87 Blocks per set: 0.02 |