#13 Kylie Martin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs North Greenville   *3  7  5  23  .087  1  1  1  2  4  0  0  0  0.0  1  8.0 
Sep 07  vs Wingate   *3  3  4  21  -.048  0  1  0  0  2  0  1  0  1.0  0  4.5 
Sep 07  at Queens   *3  4  1  11  .273  1  0  2  0  5  0  0  0  0.0  0  4.0 
Sep 06  vs Converse   *3  7  4  17  .176  2  0  1  0  6  0  0  0  0.0  0  7.0 
9/13/2019   ALBANY STATE   *3  8  1  16  .438  0  2  3  0  4  0  2  0  2.0  0  11.0 
Sep 14  KING   *3  10  3  28  .250  0  1  0  0  7  0  2  0  2.0  0  12.0 
Sep 14  EMMANUEL   *3  4  1  19  .158  1  2  0  0  6  0  0  0  0.0  0  6.0 
Sep 17  BELMONT ABBEY   *4  12  4  29  .276  1  0  1  2  9  0  7  0  7.0  0  15.5 
Sep 20  at West Alabama   *4  18  7  42  .262  3  1  3  1  16  0  4  0  4.0  0  21.0 
Sep 21  vs Montevallo   *4  14  3  32  .344  0  1  1  0  12  0  1  0  1.0  0  15.5 
Sep 21  vs Southern Arkansas   *4  14  5  38  .237  2  2  2  3  5  0  4  0  4.0  0  18.0 
Sep 24  LIMESTONE   *3  7  7  26  .000  0  5  3  1  10  0  4  0  4.0  0  14.0 
09/28/19   vs Shorter   5  9  6  34  .088  0  2  5  0  11  0  0  2  0.0  0  11.0 
10/01/19   vs West Ga.   5  14  6  29  .276  1  2  2  0  17  0  1  0  1.0  0  16.5 
Oct 04  at Flagler   *5  15  5  35  .286  0  4  0  3  10  0  1  0  1.0  0  19.5 
10/11/19   vs Lenoir-Rhyne   3  6  6  25  .000  2  0  2  0  12  0  2  0  2.0  0  7.0 
10/11/19   at Mars Hill   4  13  3  45  .222  1  0  1  0  15  0  0  0  0.0  0  13.0 
Oct 12  at Carson-Newman   *4  9  4  24  .208  0  1  1  0  10  0  0  0  0.0  0  10.0 
Oct 12  vs Lincoln Memorial   *5  5  2  23  .130  0  0  1  1  9  0  2  0  2.0  0  6.0 
Oct 15  QUEENS   *4  11  6  38  .132  1  1  2  0  9  0  0  0  0.0  0  12.0 
10/18/2019   at Lander   *5  8  6  41  .049  0  2  2  0  7  0  1  0  1.0  0  10.5 
Oct 19  at USC Aiken   *4  9  8  40  .025  1  0  3  1  6  0  1  0  1.0  0  9.5 
Oct 22  GC   *3  10  3  30  .233  0  1  1  0  17  0  4  0  4.0  0  13.0 
Oct 25  UNCP   *3  6  5  18  .056  0  0  3  0  12  0  1  0  1.0  0  6.5 
Oct 26  FRANCIS MARION   *4  9  3  33  .182  0  0  2  1  16  0  3  0  3.0  0  10.5 
10/29/19   at Emmanuel (GA)   4  17  2  44  .341  0  0  2  0  7  0  4  0  4.0  0  19.0 
Nov 02  FLAGLER   *4  15  4  36  .306  0  2  1  1  11  0  3  0  3.0  0  18.5 
11/05/19   at Georgia College   3  5  3  20  .100  0  4  1  0  10  0  0  0  0.0  0  9.0 
11/09/19   at UNCP   3  10  4  35  .171  0  1  2  0  17  0  0  0  0.0  0  11.0 
11/08/19   at Francis Marion   5  11  6  45  .111  2  2  5  0  15  0  1  0  1.0  0  13.5 
Nov 15  USC AIKEN   *3  7  5  25  .080  0  0  1  1  4  0  8  0  8.0  0  11.0 
Nov 16  LANDER   *5  19  3  46  .348  0  1  4  2  4  0  2  0  2.0  0  21.0 
Nov 22  vs UNCP   *4  7  2  24  .208  0  1  4  0  1  0  1  0  1.0  0  8.5 
Nov 23  at USC Aiken   *3  5  3  14  .143  0  0  2  0  8  0  1  0  1.0  0  5.5 
Nov 24  vs Flagler   *3  8  4  25  .160  0  0  1  2  8  1  1  0  2.0  0  9.5 
Dec 05  vs USC Aiken   *3  7  4  21  .143  0  0  2  0  7  0  5  0  5.0  0  9.5 
Dec 06  at Wingate   *5  9  4  31  .161  1  5  2  0  15  0  3  1  3.0  0  15.5 
Dec 07  vs Carson-Newman   *3  8  3  30  .167  0  0  1  0  9  0  2  0  2.0  0  9.0 
Totals 142  360  155  1113  .184  20  45  70  21  353  1  72  3  73.0  1  442.0 

Sets played: 142
Kills per set: 2.54
Assists per set: 0.14
Service aces per set: 0.32
Digs per set: 2.49
Blocks per set: 0.51