| 0-1 | Point AUGVB19 - (Fleming, Madi) Kill by Madison Malloch (from Kylie Martin). | so |
| 0-2 | Point AUGVB19 - (Chloe Allen) Service ace (TEAM). |
| 0-3 | Point AUGVB19 - (Chloe Allen) Attack error by White, Tierra. |
| 1-3 | Point UWG - (Chloe Allen) Attack error by Jessica Hedrick. | so |
| 2-3 | Point UWG - (Wharton, Mckenna) Kill by White, Tierra (from Fleming, Madi). |
| 2-4 | Point AUGVB19 - (Wharton, Mckenna) Service error. | so |
| 2-5 | Point AUGVB19 - (Kylie Martin) Service ace (Wharton, Mckenna). |
| 2-6 | Point AUGVB19 - (Kylie Martin) Attack error by Burnette, Autumn. |
| 3-6 | Point UWG - (Kylie Martin) Kill by White, Tierra (from Fleming, Madi). | so |
| For UWG: Atkins, Molly Kate. |
| 3-7 | Point AUGVB19 - (Atkins, Molly Kate) Kill by Madison Malloch (from Kassie Till). | so |
| For AUGVB19: Julieanne Saliba. |
| 3-8 | Point AUGVB19 - (Julieanne Saliba) Service ace (Webb, Anjelina). |
| 4-8 | Point UWG - (Julieanne Saliba) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 4-9 | Point AUGVB19 - (Burnette, Autumn) Kill by Jessica Hedrick (from Kassie Till). | so |
| For UWG: Buchanan, Kaylyn. |
| 5-9 | Point UWG - (Holland Martin) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 5-10 | Point AUGVB19 - (Webb, Anjelina) Kill by Kassie Till (from Julieanne Saliba). | so |
| 6-10 | Point UWG - (Kassie Till) Service error. | so |
| 7-10 | Point UWG - (Harris, Emilee) Kill by White, Tierra (from Fleming, Madi). |
| 8-10 | Point UWG - (Harris, Emilee) Bad set by Kassie Till. |
| 8-11 | Point AUGVB19 - (Harris, Emilee) Kill by Kylie Martin (from Kassie Till). | so |
| 9-11 | Point UWG - (Nicolette Ramos) Kill by White, Tierra (from Fleming, Madi). | so |
| 9-12 | Point AUGVB19 - (Fleming, Madi) Kill by Kylie Martin (from Kassie Till). | so |
| 10-12 | Point UWG - (Chloe Allen) Kill by Wharton, Mckenna (from Fleming, Madi). | so |
| 11-12 | Point UWG - (Wharton, Mckenna) Service ace (Chloe Allen). |
| 11-13 | Point AUGVB19 - (Wharton, Mckenna) Service error. | so |
| 12-13 | Point UWG - (Kylie Martin) Service error. | so |
| 12-14 | Point AUGVB19 - (Atkins, Molly Kate) Kill by Jessica Hedrick (from Kassie Till). | so |
| 13-14 | Point UWG - (Julieanne Saliba) Attack error by Nicolette Ramos (block by Burnette, Autumn; Terrell, Carrington). | so |
| 14-14 | Point UWG - (Burnette, Autumn) Attack error by Kylie Martin. |
| 15-14 | Point UWG - (Burnette, Autumn) Attack error by Nicolette Ramos. |
| 15-15 | Point AUGVB19 - (Burnette, Autumn) Service error. | so |
| 16-15 | Point UWG - (Holland Martin) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 16-16 | Point AUGVB19 - (Webb, Anjelina) Kill by Kassie Till (from Julieanne Saliba). | so |
| 17-16 | Point UWG - (Kassie Till) Service error. | so |
| 17-17 | Point AUGVB19 - (Harris, Emilee) Service error. | so |
| 18-17 | Point UWG - (Nicolette Ramos) Kill by White, Tierra (from Fleming, Madi). | so |
| 19-17 | Point UWG - (Fleming, Madi) Service ace (TEAM). |
| 20-17 | Point UWG - (Fleming, Madi) Kill by Wharton, Mckenna (from Fleming, Madi). |
| Timeout AUGUSTA. |
| 20-18 | Point AUGVB19 - (Fleming, Madi) Kill by Kylie Martin (from Kassie Till). | so |
| 20-19 | Point AUGVB19 - (Chloe Allen) Bad set by Fleming, Madi. |
| Timeout West Ga.. |
| 21-19 | Point UWG - (Chloe Allen) Service error. | so |
| 21-20 | Point AUGVB19 - (Wharton, Mckenna) Kill by Kylie Martin (from Kassie Till). | so |
| 22-20 | Point UWG - (Kylie Martin) Attack error by Jessica Hedrick. | so |
| 23-20 | Point UWG - (Atkins, Molly Kate) Kill by Burnette, Autumn (from Fleming, Madi). |
| 23-21 | Point AUGVB19 - (Atkins, Molly Kate) Kill by Madison Malloch (from Kassie Till). | so |
| 23-22 | Point AUGVB19 - (Julieanne Saliba) Kill by Julieanne Saliba (from Kassie Till). |
| 24-22 | Point UWG - (Julieanne Saliba) Kill by Terrell, Carrington (from Fleming, Madi), block error by Jessica Hedrick. | so |
| 24-23 | Point AUGVB19 - (Burnette, Autumn) Kill by Jessica Hedrick (from Kassie Till). | so |
| 25-23 | Point UWG - (Holland Martin) Service error. | so |
| 1-0 | Point UWG - (Kassie Till) Service error. | so |
| For UWG: Burnette, Autumn. |
| 1-1 | Point AUGVB19 - (Fleming, Madi) Kill by Kylie Martin (from Kassie Till). | so |
| 2-1 | Point UWG - (Nicolette Ramos) Kill by Wharton, Mckenna (from Fleming, Madi). | so |
| 2-2 | Point AUGVB19 - (Wharton, Mckenna) Kill by Chloe Allen (from Kassie Till). | so |
| 3-2 | Point UWG - (Chloe Allen) Kill by White, Tierra (from Fleming, Madi). | so |
| For UWG: Atkins, Molly Kate. |
| 3-3 | Point AUGVB19 - (Atkins, Molly Kate) Kill by Kylie Martin (from Kassie Till). | so |
| 4-3 | Point UWG - (Kylie Martin) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 5-3 | Point UWG - (Burnette, Autumn) Attack error by Jessica Hedrick. |
| 6-3 | Point UWG - (Burnette, Autumn) Attack error by Chloe Allen (block by Terrell, Carrington). |
| 6-4 | Point AUGVB19 - (Burnette, Autumn) Kill by Madison Malloch (from Kassie Till). | so |
| For AUGVB19: Madison Malloch. |
| 7-4 | Point UWG - (Julieanne Saliba) Kill by Webb, Anjelina (from Fleming, Madi). | so |
| 8-4 | Point UWG - (Webb, Anjelina) Attack error by Nicolette Ramos. |
| 8-5 | Point AUGVB19 - (Webb, Anjelina) Kill by Nicolette Ramos (from Kassie Till). | so |
| 9-5 | Point UWG - (Holland Martin) Kill by Wharton, Mckenna (from Fleming, Madi). | so |
| 10-5 | Point UWG - (Harris, Emilee) Kill by White, Tierra (from Fleming, Madi). |
| 10-6 | Point AUGVB19 - (Harris, Emilee) Kill by Kassie Till (from Julieanne Saliba). | so |
| 10-7 | Point AUGVB19 - (Kassie Till) Attack error by White, Tierra. |
| 11-7 | Point UWG - (Kassie Till) Kill by Wharton, Mckenna (from Fleming, Madi). | so |
| 12-7 | Point UWG - (Fleming, Madi) Ball handling error by Kassie Till. |
| 12-8 | Point AUGVB19 - (Fleming, Madi) Kill by Nicolette Ramos (from Kassie Till). | so |
| 13-8 | Point UWG - (Nicolette Ramos) Kill by Wharton, Mckenna (from Fleming, Madi). | so |
| 14-8 | Point UWG - (Wharton, Mckenna) Attack error by Madison Malloch. |
| 15-8 | Point UWG - (Wharton, Mckenna) Attack error by Chloe Allen (block by White, Tierra). |
| 16-8 | Point UWG - (Wharton, Mckenna) Kill by White, Tierra. |
| 16-9 | Point AUGVB19 - (Wharton, Mckenna) Kill by Madison Malloch (from Kassie Till). | so |
| 17-9 | Point UWG - (Chloe Allen) Kill by Burnette, Autumn (from Fleming, Madi). | so |
| 18-9 | Point UWG - (Atkins, Molly Kate) Attack error by Kylie Martin (block by Webb, Anjelina; Terrell, Carrington). |
| 18-10 | Point AUGVB19 - (Atkins, Molly Kate) Kill by Jessica Hedrick (from Kassie Till). | so |
| 19-10 | Point UWG - (Kylie Martin) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 20-10 | Point UWG - (Burnette, Autumn) Attack error by Madison Malloch (block by Terrell, Carrington; Fleming, Madi). |
| 20-11 | Point AUGVB19 - (Burnette, Autumn) Kill by Kassie Till. | so |
| 21-11 | Point UWG - (Julieanne Saliba) Kill by Webb, Anjelina (from Fleming, Madi). | so |
| 21-12 | Point AUGVB19 - (Webb, Anjelina) Kill by Nicolette Ramos (from Kassie Till). | so |
| 21-13 | Point AUGVB19 - (Holland Martin) Attack error by Terrell, Carrington (block by Nicolette Ramos; Chloe Allen). |
| 22-13 | Point UWG - (Holland Martin) Attack error by Nicolette Ramos. | so |
| 23-13 | Point UWG - (Harris, Emilee) Attack error by Nicolette Ramos. |
| 23-14 | Point AUGVB19 - (Harris, Emilee) Kill by Kassie Till (from Holland Martin). | so |
| 24-14 | Point UWG - (Kassie Till) Kill by White, Tierra (from Fleming, Madi). | so |
| 24-15 | Point AUGVB19 - (Fleming, Madi) Kill by Nicolette Ramos (from Kassie Till). | so |
| 24-16 | Point AUGVB19 - (Nicolette Ramos) Service ace (Webb, Anjelina). |
| 25-16 | Point UWG - (Nicolette Ramos) Kill by Burnette, Autumn (from Fleming, Madi). | so |
| For AUGVB19: Payton Murchie. |
| 1-0 | Point UWG - (Fleming, Madi) Kill by Wharton, Mckenna (from Fleming, Madi). |
| 2-0 | Point UWG - (Fleming, Madi) Attack error by Chloe Allen. |
| 2-1 | Point AUGVB19 - (Fleming, Madi) Service error. | so |
| 2-2 | Point AUGVB19 - (Chloe Allen) Attack error by White, Tierra. |
| 3-2 | Point UWG - (Chloe Allen) Kill by Wharton, Mckenna (from Fleming, Madi). | so |
| 4-2 | Point UWG - (Wharton, Mckenna) Attack error by Kylie Martin (block by Webb, Anjelina; White, Tierra). |
| 5-2 | Point UWG - (Wharton, Mckenna) Service ace (TEAM). |
| 5-3 | Point AUGVB19 - (Wharton, Mckenna) Service error. | so |
| For AUGVB19: Kassie Till. |
| 6-3 | Point UWG - (Kylie Martin) Service error. | so |
| For UWG: Atkins, Molly Kate. |
| 7-3 | Point UWG - (Atkins, Molly Kate) Kill by Webb, Anjelina (from Fleming, Madi). |
| 7-4 | Point AUGVB19 - (Atkins, Molly Kate) Service error. | so |
| For AUGVB19: Julieanne Saliba. |
| 8-4 | Point UWG - (Julieanne Saliba) Attack error by Nicolette Ramos. | so |
| 8-5 | Point AUGVB19 - (Burnette, Autumn) Kill by Nicolette Ramos (from Kassie Till). | so |
| For UWG: Buchanan, Kaylyn. |
| 9-5 | Point UWG - (Holland Martin) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 10-5 | Point UWG - (Webb, Anjelina) Attack error by Nicolette Ramos. |
| 10-6 | Point AUGVB19 - (Webb, Anjelina) Kill by Kylie Martin (from Holland Martin). | so |
| 10-7 | Point AUGVB19 - (Payton Murchie) Kill by Nicolette Ramos (from Payton Murchie). |
| 10-8 | Point AUGVB19 - (Payton Murchie) Kill by Nicolette Ramos (from Payton Murchie). |
| 10-9 | Point AUGVB19 - (Payton Murchie) Kill by Nicolette Ramos (from Payton Murchie). |
| 11-9 | Point UWG - (Payton Murchie) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 11-10 | Point AUGVB19 - (Harris, Emilee) Kill by Nicolette Ramos (from Payton Murchie). | so |
| 12-10 | Point UWG - (Nicolette Ramos) Attack error by Kylie Martin. | so |
| 12-11 | Point AUGVB19 - (Fleming, Madi) Kill by Madison Malloch (from Payton Murchie). | so |
| 13-11 | Point UWG - (Chloe Allen) Kill by White, Tierra (from Fleming, Madi). | so |
| 13-12 | Point AUGVB19 - (Wharton, Mckenna) Attack error by Burnette, Autumn (block by Jessica Hedrick; Madison Malloch). | so |
| 14-12 | Point UWG - (Kylie Martin) Kill by White, Tierra (from Fleming, Madi). | so |
| 14-13 | Point AUGVB19 - (Atkins, Molly Kate) Attack error by Burnette, Autumn (block by Jessica Hedrick; Madison Malloch). | so |
| 14-14 | Point AUGVB19 - (Julieanne Saliba) Service ace (Webb, Anjelina). |
| 15-14 | Point UWG - (Julieanne Saliba) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 15-15 | Point AUGVB19 - (Burnette, Autumn) Service error. | so |
| 16-15 | Point UWG - (Holland Martin) Kill by Webb, Anjelina (from Fleming, Madi). | so |
| 17-15 | Point UWG - (Webb, Anjelina) Kill by Terrell, Carrington. |
| 17-16 | Point AUGVB19 - (Webb, Anjelina) Attack error by Wharton, Mckenna. | so |
| 17-17 | Point AUGVB19 - (Payton Murchie) Kill by Nicolette Ramos (from Payton Murchie). |
| 17-18 | Point AUGVB19 - (Payton Murchie) Service ace (Buchanan, Kaylyn). |
| 18-18 | Point UWG - (Payton Murchie) Kill by Wharton, Mckenna (from Fleming, Madi). | so |
| 19-18 | Point UWG - (Harris, Emilee) Attack error by Nicolette Ramos. |
| 19-19 | Point AUGVB19 - (Harris, Emilee) Kill by Kylie Martin (from Payton Murchie). | so |
| 20-19 | Point UWG - (Nicolette Ramos) Service error. | so |
| 20-20 | Point AUGVB19 - (Fleming, Madi) Kill by Madison Malloch (from Holland Martin). | so |
| 20-21 | Point AUGVB19 - (Chloe Allen) Kill by Madison Malloch (from Payton Murchie). |
| 20-22 | Point AUGVB19 - (Chloe Allen) Attack error by Wharton, Mckenna (block by Jessica Hedrick; Kylie Martin). |
| Timeout West Ga.. |
| 21-22 | Point UWG - (Chloe Allen) Kill by Wharton, Mckenna (from Fleming, Madi). | so |
| 22-22 | Point UWG - (Wharton, Mckenna) Attack error by Kylie Martin. |
| 22-23 | Point AUGVB19 - (Wharton, Mckenna) Attack error by Webb, Anjelina (block by Jessica Hedrick; Madison Malloch). | so |
| 23-23 | Point UWG - (Kylie Martin) Ball handling error by Payton Murchie. | so |
| 23-24 | Point AUGVB19 - (Atkins, Molly Kate) Kill by Madison Malloch (from Payton Murchie). | so |
| 23-25 | Point AUGVB19 - (Julieanne Saliba) Kill by Nicolette Ramos (from Payton Murchie). |
| 0-1 | Point AUGVB19 - (Nicolette Ramos) Service ace (TEAM). |
| 1-1 | Point UWG - (Nicolette Ramos) Kill by White, Tierra (from Fleming, Madi). | so |
| 1-2 | Point AUGVB19 - (Fleming, Madi) Kill by Madison Malloch (from Payton Murchie). | so |
| 1-3 | Point AUGVB19 - (Chloe Allen) Kill by Kylie Martin (from Payton Murchie). |
| 2-3 | Point UWG - (Chloe Allen) Kill by White, Tierra (from Fleming, Madi). | so |
| 3-3 | Point UWG - (Wharton, Mckenna) Kill by White, Tierra. |
| 3-4 | Point AUGVB19 - (Wharton, Mckenna) Kill by Kylie Martin (from Payton Murchie). | so |
| 3-5 | Point AUGVB19 - (Kylie Martin) Attack error by White, Tierra. |
| 3-6 | Point AUGVB19 - (Kylie Martin) Attack error by Harris, Emilee. |
| 3-7 | Point AUGVB19 - (Kylie Martin) Kill by Madison Malloch (from Payton Murchie). |
| 3-8 | Point AUGVB19 - (Kylie Martin) Kill by Jessica Hedrick (from Payton Murchie). |
| Timeout West Ga.. |
| 4-8 | Point UWG - (Kylie Martin) Kill by Wharton, Mckenna (from Harris, Emilee). | so |
| For UWG: Atkins, Molly Kate. |
| 4-9 | Point AUGVB19 - (Atkins, Molly Kate) Kill by Payton Murchie (from Chloe Allen). | so |
| For AUGVB19: Julieanne Saliba. |
| 4-10 | Point AUGVB19 - (Julieanne Saliba) Kill by Nicolette Ramos (from Payton Murchie). |
| 4-11 | Point AUGVB19 - (Julieanne Saliba) Kill by Nicolette Ramos (from Payton Murchie). |
| 4-12 | Point AUGVB19 - (Julieanne Saliba) Kill by Kylie Martin (from Payton Murchie). |
| For UWG: Burnette, Autumn. |
| 4-13 | Point AUGVB19 - (Julieanne Saliba) Kill by Nicolette Ramos (from Payton Murchie). |
| 5-13 | Point UWG - (Julieanne Saliba) Service error. | so |
| 5-14 | Point AUGVB19 - (Burnette, Autumn) Service error. | so |
| 5-15 | Point AUGVB19 - (Holland Martin) Kill by Nicolette Ramos (from Payton Murchie). |
| 5-16 | Point AUGVB19 - (Holland Martin) Attack error by Terrell, Carrington (block by Nicolette Ramos; Chloe Allen). |
| Timeout West Ga.. |
| 5-17 | Point AUGVB19 - (Holland Martin) Attack error by Terrell, Carrington. |
| For UWG: Bruce, Niah. |
| 6-17 | Point UWG - (Holland Martin) Service error. | so |
| 6-18 | Point AUGVB19 - (Webb, Anjelina) Kill by Chloe Allen (from Payton Murchie). | so |
| 6-19 | Point AUGVB19 - (Payton Murchie) Kill by Nicolette Ramos (from Payton Murchie). |
| 7-19 | Point UWG - (Payton Murchie) Service error. | so |
| 7-20 | Point AUGVB19 - (Harris, Emilee) Kill by Nicolette Ramos (from Payton Murchie), block error by White, Tierra. | so |
| 8-20 | Point UWG - (Nicolette Ramos) Kill by White, Tierra (from Fleming, Madi). | so |
| 8-21 | Point AUGVB19 - (Fleming, Madi) Kill by Kylie Martin (from Payton Murchie). | so |
| 8-22 | Point AUGVB19 - (Chloe Allen) Bad set by Fleming, Madi. |
| For UWG: Daffin, Jaylen. |
| 9-22 | Point UWG - (Chloe Allen) Service error. | so |
| 9-23 | Point AUGVB19 - (Wharton, Mckenna) Kill by Madison Malloch (from Payton Murchie). | so |
| 9-24 | Point AUGVB19 - (Kylie Martin) Kill by Kylie Martin (from Holland Martin). |
| 9-25 | Point AUGVB19 - (Kylie Martin) Service ace (Harris, Emilee). |
====================
==================== WEST GA. 3, AUGUSTA 2
====================
| 1-0 | Point UWG - (Nicolette Ramos) Kill by White, Tierra (from Fleming, Madi). | so |
| 2-0 | Point UWG - (Fleming, Madi) Kill by White, Tierra (from Fleming, Madi). |
| 3-0 | Point UWG - (Fleming, Madi) Kill by Wharton, Mckenna (from Fleming, Madi). |
| 3-1 | Point AUGVB19 - (Fleming, Madi) Kill by Chloe Allen (from Payton Murchie). | so |
| For AUGVB19: Rachel Hill. |
| 4-1 | Point UWG - (Chloe Allen) Attack error by Jessica Hedrick. | so |
| 4-2 | Point AUGVB19 - (Wharton, Mckenna) Kill by Jessica Hedrick. | so |
| 5-2 | Point UWG - (Kylie Martin) Attack error by Chloe Allen (block by White, Tierra). | so |
| For UWG: Atkins, Molly Kate. |
| 6-2 | Point UWG - (Atkins, Molly Kate) Kill by Terrell, Carrington (from Fleming, Madi). |
| Timeout AUGUSTA. |
| 7-2 | Point UWG - (Atkins, Molly Kate) Kill by Webb, Anjelina (from Fleming, Madi). |
| 8-2 | Point UWG - (Atkins, Molly Kate) Attack error by Madison Malloch. |
| 9-2 | Point UWG - (Atkins, Molly Kate) Attack error by Jessica Hedrick (block by Webb, Anjelina; Terrell, Carrington). |
| 9-3 | Point AUGVB19 - (Atkins, Molly Kate) Kill by Jessica Hedrick (from Payton Murchie). | so |
| For AUGVB19: Julieanne Saliba. |
| 10-3 | Point UWG - (Julieanne Saliba) Kill by Terrell, Carrington (from Fleming, Madi), block error by Jessica Hedrick. | so |
| Timeout AUGUSTA. |
| 11-3 | Point UWG - (Buchanan, Kaylyn) Attack error by Nicolette Ramos (block by Terrell, Carrington). |
| 11-4 | Point AUGVB19 - (Buchanan, Kaylyn) Attack error by Terrell, Carrington (block by Jessica Hedrick; Nicolette Ramos). | so |
| 12-4 | Point UWG - (Holland Martin) Kill by Webb, Anjelina (from Fleming, Madi). | so |
| 13-4 | Point UWG - (Webb, Anjelina) Attack error by Kylie Martin. |
| 13-5 | Point AUGVB19 - (Webb, Anjelina) Kill by Nicolette Ramos (from Payton Murchie). | so |
| 13-6 | Point AUGVB19 - (Payton Murchie) Attack error by Terrell, Carrington. |
| 13-7 | Point AUGVB19 - (Payton Murchie) Kill by Kylie Martin (from Payton Murchie). |
| Timeout West Ga.. |
| 14-7 | Point UWG - (Payton Murchie) Kill by Terrell, Carrington (from Fleming, Madi). | so |
| 15-7 | Point UWG - (Harris, Emilee) Attack error by Nicolette Ramos (block by Wharton, Mckenna; White, Tierra). |
====================
==================== WEST GA. 3, AUGUSTA 2
====================