| 0-1 | Point AUGVB19 - (Kylie Martin) Attack error by Buckner, Paris. |
| 1-1 | Point Short - (Kylie Martin) Attack error by Hanna Siefert. | so |
| For Short: Stephens, Sofia. |
| 2-1 | Point Short - (Stephens, Sofia) Kill by Buckner, Paris (from Vondra, Kendall). |
| 2-2 | Point AUGVB19 - (Stephens, Sofia) Kill by Nicolette Ramos (from Payton Murchie). | so |
| 2-3 | Point AUGVB19 - (Holland Martin) Kill by Nicolette Ramos (from Holland Martin). |
| 3-3 | Point Short - (Kylie Martin) Service error. | so |
| 4-3 | Point Short - (Buckner, Paris) Service ace (TEAM). |
| 5-3 | Point Short - (Buckner, Paris) Bad set by Holland Martin. |
| 6-3 | Point Short - (Buckner, Paris) Attack error by Payton Murchie (block by Melton, Danielle). |
| 6-4 | Point AUGVB19 - (Buckner, Paris) Attack error by Glover, Lacee (block by Hanna Siefert; Chloe Allen). | so |
| For AUGVB19: Madison Malloch; Kassie Till. |
| 7-4 | Point Short - (Kassie Till) Service error. | so |
| For Short: Veldhuis, Annie; Cycholl, Taryn. |
| 8-4 | Point Short - (Cycholl, Taryn) Attack error by Chloe Allen. |
| 8-5 | Point AUGVB19 - (Cycholl, Taryn) Kill by Madison Malloch (from Holland Martin), block error by Forbes, Gracie. | so |
| 9-5 | Point Short - (Nicolette Ramos) Attack error by Madison Malloch (block by Forbes, Gracie). | so |
| For Short: Sprosty, Madison. |
| 10-5 | Point Short - (Sprosty, Madison) Kill by Veldhuis, Annie (from Cycholl, Taryn), block error by Madison Malloch. |
| 10-6 | Point AUGVB19 - (Sprosty, Madison) Kill by Madison Malloch (from Kassie Till). | so |
| 10-7 | Point AUGVB19 - (Chloe Allen) Kill by Payton Murchie (from Chloe Allen). |
| 11-7 | Point Short - (Chloe Allen) Kill by Veldhuis, Annie (from Cycholl, Taryn). | so |
| 12-7 | Point Short - (Wilson, Emily) Attack error by Nedu Evans. |
| 13-7 | Point Short - (Wilson, Emily) Attack error by Holland Martin. |
| Timeout AUGUSTA. |
| 14-7 | Point Short - (Wilson, Emily) Kill by Veldhuis, Annie (from Cycholl, Taryn), block error by Nedu Evans. |
| 15-7 | Point Short - (Wilson, Emily) Kill by Cycholl, Taryn (from Sprosty, Madison). |
| 16-7 | Point Short - (Wilson, Emily) Kill by Enright, Mary Ellen (from Cycholl, Taryn), block error by Nedu Evans. |
| 17-7 | Point Short - (Wilson, Emily) Kill by Veldhuis, Annie (from Buckner, Paris), block error by Madison Malloch. |
| Timeout AUGUSTA. |
| 18-7 | Point Short - (Wilson, Emily) Kill by Buckner, Paris (from Vondra, Kendall). |
| 18-8 | Point AUGVB19 - (Wilson, Emily) Attack error by Veldhuis, Annie (block by Madison Malloch). | so |
| 19-8 | Point Short - (Payton Murchie) Kill by Enright, Mary Ellen (from Wilson, Emily). | so |
| 20-8 | Point Short - (Vondra, Kendall) Attack error by Chloe Allen (block by Buckner, Paris). |
| 20-9 | Point AUGVB19 - (Vondra, Kendall) Kill by Hanna Siefert (from Payton Murchie). | so |
| 20-10 | Point AUGVB19 - (Kylie Martin) Service ace (Wilson, Emily). |
| 21-10 | Point Short - (Kylie Martin) Service error. | so |
| 21-11 | Point AUGVB19 - (Stephens, Sofia) Service error. | so |
| 21-12 | Point AUGVB19 - (Holland Martin) Bad set by Melton, Danielle. |
| 22-12 | Point Short - (Holland Martin) Kill by Melton, Danielle (from Vondra, Kendall). | so |
| 23-12 | Point Short - (Buckner, Paris) Attack error by Nicolette Ramos. |
| 24-12 | Point Short - (Buckner, Paris) Kill by Glover, Lacee (from Vondra, Kendall). |
| 24-13 | Point AUGVB19 - (Buckner, Paris) Kill by Hanna Siefert (from Nedu Evans). | so |
| 24-14 | Point AUGVB19 - (Kassie Till) Attack error by Stephens, Sofia. |
| 25-14 | Point Short - (Kassie Till) Kill by Melton, Danielle (from Vondra, Kendall). | so |
| For Short: Patrick, Katherine. |
| For AUGVB19: Julieanne Saliba. |
| 0-1 | Point AUGVB19 - (Vondra, Kendall) Kill by Nedu Evans (from Kassie Till). | so |
| For AUGVB19: Madison Malloch. |
| 1-1 | Point Short - (Nicolette Ramos) Service error. | so |
| For Short: Stephens, Sofia. |
| 1-2 | Point AUGVB19 - (Stephens, Sofia) Kill by Madison Malloch (from Holland Martin). | so |
| 2-2 | Point Short - (Holland Martin) Kill by Melton, Danielle (from Vondra, Kendall). | so |
| 2-3 | Point AUGVB19 - (Buckner, Paris) Kill by Chloe Allen (from Kassie Till). | so |
| 3-3 | Point Short - (Kylie Martin) Bad set by Chloe Allen. | so |
| For Short: Cycholl, Taryn; Veldhuis, Annie. |
| 4-3 | Point Short - (Cycholl, Taryn) Kill by Patrick, Katherine. |
| 4-4 | Point AUGVB19 - (Cycholl, Taryn) Service error. | so |
| 4-5 | Point AUGVB19 - (Julieanne Saliba) Attack error by Patrick, Katherine (block by Chloe Allen). |
| 5-5 | Point Short - (Julieanne Saliba) Kill by Glover, Lacee (from Cycholl, Taryn), block error by Chloe Allen. | so |
| For Short: Sprosty, Madison. |
| 6-5 | Point Short - (Sprosty, Madison) Kill by Veldhuis, Annie (from Cycholl, Taryn), block error by Nicolette Ramos. |
| 6-6 | Point AUGVB19 - (Sprosty, Madison) Service error. | so |
| 7-6 | Point Short - (Chloe Allen) Kill by Veldhuis, Annie (from Cycholl, Taryn). | so |
| 7-7 | Point AUGVB19 - (Wilson, Emily) Kill by Nedu Evans (from Kassie Till). | so |
| 7-8 | Point AUGVB19 - (Kassie Till) Kill by Kylie Martin. |
| 7-9 | Point AUGVB19 - (Kassie Till) Attack error by Cycholl, Taryn. |
| 8-9 | Point Short - (Kassie Till) Service error. | so |
| 8-10 | Point AUGVB19 - (Vondra, Kendall) Kill by Kylie Martin (from Kassie Till). | so |
| 8-11 | Point AUGVB19 - (Nicolette Ramos) Attack error by Enright, Mary Ellen. |
| 9-11 | Point Short - (Nicolette Ramos) Kill by Melton, Danielle (from Wilson, Emily). | so |
| 9-12 | Point AUGVB19 - (Stephens, Sofia) Kill by Madison Malloch (from Kassie Till). | so |
| 9-13 | Point AUGVB19 - (Holland Martin) Service ace (Stephens, Sofia). |
| 9-14 | Point AUGVB19 - (Holland Martin) Service ace (Stephens, Sofia). |
| 9-15 | Point AUGVB19 - (Holland Martin) Service ace (TEAM). |
| Timeout Shorter. |
| 10-15 | Point Short - (Holland Martin) Service error. | so |
| 10-16 | Point AUGVB19 - (Buckner, Paris) Kill by Kassie Till (from Holland Martin). | so |
| 11-16 | Point Short - (Kylie Martin) Service error. | so |
| 11-17 | Point AUGVB19 - (Cycholl, Taryn) Service error. | so |
| 11-18 | Point AUGVB19 - (Julieanne Saliba) Kill by Kassie Till. |
| 12-18 | Point Short - (Julieanne Saliba) Kill by Veldhuis, Annie (from Cycholl, Taryn). | so |
| 12-19 | Point AUGVB19 - (Sprosty, Madison) Kill by Nicolette Ramos (from Kassie Till). | so |
| 13-19 | Point Short - (Chloe Allen) Kill by Veldhuis, Annie (from Cycholl, Taryn). | so |
| 14-19 | Point Short - (Wilson, Emily) Kill by Enright, Mary Ellen (from Sprosty, Madison). |
| 15-19 | Point Short - (Wilson, Emily) Attack error by Kassie Till. |
| 15-20 | Point AUGVB19 - (Wilson, Emily) Kill by Nicolette Ramos (from Kassie Till), block error by Veldhuis, Annie. | so |
| 15-21 | Point AUGVB19 - (Kassie Till) Kill by Nicolette Ramos (from Holland Martin). |
| Timeout Shorter. |
| 16-21 | Point Short - (Kassie Till) Attack error by Kylie Martin. | so |
| 16-22 | Point AUGVB19 - (Vondra, Kendall) Kill by Kylie Martin (from Kassie Till). | so |
| 17-22 | Point Short - (Nicolette Ramos) Kill by Buckner, Paris (from Vondra, Kendall). | so |
| 17-23 | Point AUGVB19 - (Enright, Mary Ellen) Kill by Nedu Evans (from Kassie Till). | so |
| 17-24 | Point AUGVB19 - (Holland Martin) Kill by Kylie Martin (from Kassie Till). |
| 17-25 | Point AUGVB19 - (Holland Martin) Kill by Madison Malloch (from Nedu Evans). |
| 1-0 | Point Short - (Kassie Till) Kill by Buckner, Paris (from Vondra, Kendall), block error by Nicolette Ramos. | so |
| For Short: Sprosty, Madison. |
| 1-1 | Point AUGVB19 - (Sprosty, Madison) Kill by Nicolette Ramos (from Kassie Till). | so |
| For AUGVB19: Madison Malloch. |
| 1-2 | Point AUGVB19 - (Nicolette Ramos) Service ace (Glover, Lacee). |
| 2-2 | Point Short - (Nicolette Ramos) Kill by Buckner, Paris (from Vondra, Kendall). | so |
| 2-3 | Point AUGVB19 - (Buckner, Paris) Kill by Madison Malloch (from Kassie Till). | so |
| 2-4 | Point AUGVB19 - (Holland Martin) Kill by Madison Malloch. |
| 3-4 | Point Short - (Holland Martin) Attack error by Nicolette Ramos. | so |
| For Short: Cycholl, Taryn; Veldhuis, Annie. |
| 3-5 | Point AUGVB19 - (Cycholl, Taryn) Kill by Madison Malloch (from Kassie Till), block error by Veldhuis, Annie. | so |
| 4-5 | Point Short - (Kylie Martin) Service error. | so |
| 4-6 | Point AUGVB19 - (Glover, Lacee) Kill by Madison Malloch (from Kassie Till), block error by Veldhuis, Annie. | so |
| 5-6 | Point Short - (Julieanne Saliba) Service error. | so |
| 5-7 | Point AUGVB19 - (Wilson, Emily) Kill by Chloe Allen (from Kassie Till). | so |
| 5-8 | Point AUGVB19 - (Chloe Allen) Kill by Nicolette Ramos. |
| 6-8 | Point Short - (Chloe Allen) Bad set by Kassie Till. | so |
| 6-9 | Point AUGVB19 - (Vondra, Kendall) Kill by Kylie Martin (from Kassie Till). | so |
| 6-10 | Point AUGVB19 - (Kassie Till) Service ace (Glover, Lacee). |
| Timeout Shorter. |
| 6-11 | Point AUGVB19 - (Kassie Till) Kill by Kylie Martin (from Kassie Till). |
| 6-12 | Point AUGVB19 - (Kassie Till) Attack error by Enright, Mary Ellen. |
| 7-12 | Point Short - (Kassie Till) Kill by Melton, Danielle (from Vondra, Kendall), block error by Kylie Martin. | so |
| 7-13 | Point AUGVB19 - (Vondra, Kendall) Service error. | so |
| 8-13 | Point Short - (Nicolette Ramos) Bad set by Kassie Till. | so |
| 8-14 | Point AUGVB19 - (Buckner, Paris) Kill by Nedu Evans (from Kassie Till). | so |
| 8-15 | Point AUGVB19 - (Holland Martin) Attack error by Vondra, Kendall. |
| 8-16 | Point AUGVB19 - (Holland Martin) Attack error by Melton, Danielle. |
| Timeout Shorter. |
| 8-17 | Point AUGVB19 - (Holland Martin) Service ace (Glover, Lacee). |
| 9-17 | Point Short - (Holland Martin) Kill by Melton, Danielle (from Vondra, Kendall). | so |
| 9-18 | Point AUGVB19 - (Cycholl, Taryn) Kill by Kylie Martin (from Kassie Till). | so |
| 9-19 | Point AUGVB19 - (Kylie Martin) Attack error by Glover, Lacee. |
| 9-20 | Point AUGVB19 - (Kylie Martin) Attack error by Veldhuis, Annie. |
| 10-20 | Point Short - (Kylie Martin) Attack error by Kylie Martin. | so |
| 10-21 | Point AUGVB19 - (Glover, Lacee) Service error. | so |
| 10-22 | Point AUGVB19 - (Julieanne Saliba) Bad set by Veldhuis, Annie. |
| 10-23 | Point AUGVB19 - (Julieanne Saliba) Attack error by Veldhuis, Annie (block by Nicolette Ramos; Chloe Allen). |
| 10-24 | Point AUGVB19 - (Julieanne Saliba) Kill by Chloe Allen (from Kassie Till). |
| 10-25 | Point AUGVB19 - (Julieanne Saliba) Attack error by Patrick, Katherine. |
| For Short: Gatterdam, Mirella; Forbes, Gracie. |
| 0-1 | Point AUGVB19 - (Vondra, Kendall) Kill by Nicolette Ramos (from Kassie Till). | so |
| For AUGVB19: Nicolette Ramos; Madison Malloch. |
| 1-1 | Point Short - (Nicolette Ramos) Kill by Glover, Lacee (from Vondra, Kendall). | so |
| For Short: Stephens, Sofia. |
| 1-2 | Point AUGVB19 - (Stephens, Sofia) Kill by Nicolette Ramos (from Kassie Till). | so |
| 2-2 | Point Short - (Holland Martin) Service error. | so |
| 2-3 | Point AUGVB19 - (Buckner, Paris) Kill by Madison Malloch (from Kassie Till). | so |
| 2-4 | Point AUGVB19 - (Kylie Martin) Kill by Nicolette Ramos (from Kassie Till). |
| 3-4 | Point Short - (Kylie Martin) Kill by Gatterdam, Mirella (from Vondra, Kendall). | so |
| For Short: Cycholl, Taryn; Veldhuis, Annie. |
| 3-5 | Point AUGVB19 - (Cycholl, Taryn) Service error. | so |
| 4-5 | Point Short - (Julieanne Saliba) Kill by Gatterdam, Mirella (from Cycholl, Taryn). | so |
| For Short: Sprosty, Madison. |
| 5-5 | Point Short - (Sprosty, Madison) Attack error by Chloe Allen. |
| 5-6 | Point AUGVB19 - (Sprosty, Madison) Kill by Nicolette Ramos (from Kassie Till), block error by Veldhuis, Annie. | so |
| 6-6 | Point Short - (Chloe Allen) Service error. | so |
| 6-7 | Point AUGVB19 - (Wilson, Emily) Kill by Kassie Till (from Nicolette Ramos). | so |
| 6-8 | Point AUGVB19 - (Kassie Till) Kill by Kassie Till (from Julieanne Saliba). |
| 6-9 | Point AUGVB19 - (Kassie Till) Service ace (Sprosty, Madison). |
| 7-9 | Point Short - (Kassie Till) Attack error by Kylie Martin. | so |
| 7-10 | Point AUGVB19 - (Vondra, Kendall) Kill by Kylie Martin (from Kassie Till). | so |
| 7-11 | Point AUGVB19 - (Nicolette Ramos) Kill by Kylie Martin (from Kassie Till), block error by Glover, Lacee. |
| 8-11 | Point Short - (Nicolette Ramos) Kill by Buckner, Paris (from Vondra, Kendall), block error by Chloe Allen. | so |
| 9-11 | Point Short - (Stephens, Sofia) Service ace (TEAM). |
| 10-11 | Point Short - (Stephens, Sofia) Attack error by Kylie Martin (block by Buckner, Paris). |
| 11-11 | Point Short - (Stephens, Sofia) Kill by Gatterdam, Mirella (from Vondra, Kendall). |
| 12-11 | Point Short - (Stephens, Sofia) Attack error by Madison Malloch (block by Melton, Danielle). |
| 12-12 | Point AUGVB19 - (Stephens, Sofia) Service error. | so |
| 12-13 | Point AUGVB19 - (Holland Martin) Attack error by Melton, Danielle (block by Chloe Allen). |
| 13-13 | Point Short - (Holland Martin) Kill by Melton, Danielle (from Vondra, Kendall). | so |
| 14-13 | Point Short - (Buckner, Paris) Attack error by Madison Malloch. |
| 14-14 | Point AUGVB19 - (Buckner, Paris) Service error. | so |
| 15-14 | Point Short - (Kylie Martin) Kill by Gatterdam, Mirella (from Vondra, Kendall). | so |
| 16-14 | Point Short - (Cycholl, Taryn) Kill by Gatterdam, Mirella (from Cycholl, Taryn), block error by Chloe Allen. |
| Timeout AUGUSTA. |
| 16-15 | Point AUGVB19 - (Cycholl, Taryn) Kill by Chloe Allen (from Kassie Till). | so |
| 16-16 | Point AUGVB19 - (Julieanne Saliba) Kill by Nicolette Ramos (from Kassie Till). |
| 17-16 | Point Short - (Julieanne Saliba) Bad set by Nicolette Ramos. | so |
| 18-16 | Point Short - (Gatterdam, Mirella) Attack error by Chloe Allen. |
| 18-17 | Point AUGVB19 - (Gatterdam, Mirella) Service error. | so |
| 19-17 | Point Short - (Chloe Allen) Kill by Veldhuis, Annie (from Cycholl, Taryn). | so |
| 19-18 | Point AUGVB19 - (Wilson, Emily) Kill by Nicolette Ramos (from Kassie Till), block error by Veldhuis, Annie. | so |
| 20-18 | Point Short - (Kassie Till) Kill by Cycholl, Taryn (from Buckner, Paris). | so |
| 20-19 | Point AUGVB19 - (Vondra, Kendall) Service error. | so |
| 21-19 | Point Short - (Nicolette Ramos) Kill by Glover, Lacee (from Vondra, Kendall). | so |
| 22-19 | Point Short - (Glover, Lacee) Kill by Gatterdam, Mirella (from Vondra, Kendall). |
| Timeout AUGUSTA. |
| 23-19 | Point Short - (Glover, Lacee) Kill by Gatterdam, Mirella (from Vondra, Kendall). |
| 24-19 | Point Short - (Glover, Lacee) Attack error by Kylie Martin. |
| 24-20 | Point AUGVB19 - (Glover, Lacee) Kill by Nedu Evans. | so |
| 24-21 | Point AUGVB19 - (Holland Martin) Attack error by Gatterdam, Mirella. |
| 25-21 | Point Short - (Holland Martin) Kill by Buckner, Paris (from Vondra, Kendall). | so |
====================
==================== SHORTER 2, AUGUSTA 3
====================
| 0-1 | Point AUGVB19 - (Kassie Till) Kill by Nicolette Ramos (from Kassie Till). |
| 1-1 | Point Short - (Kassie Till) Service error. | so |
| For Short: Stephens, Sofia. |
| 2-1 | Point Short - (Stephens, Sofia) Kill by Gatterdam, Mirella (from Vondra, Kendall). |
| 2-2 | Point AUGVB19 - (Stephens, Sofia) Kill by Nicolette Ramos (from Kassie Till). | so |
| For AUGVB19: Madison Malloch. |
| 3-2 | Point Short - (Nicolette Ramos) Kill by Gatterdam, Mirella (from Vondra, Kendall), block error by Kylie Martin. | so |
| 4-2 | Point Short - (Buckner, Paris) Attack error by Nedu Evans. |
| 4-3 | Point AUGVB19 - (Buckner, Paris) Service error. | so |
| 4-4 | Point AUGVB19 - (Holland Martin) Kill by Chloe Allen (from Kassie Till). |
| 5-4 | Point Short - (Holland Martin) Kill by Melton, Danielle (from Vondra, Kendall). | so |
| For Short: Cycholl, Taryn; Veldhuis, Annie. |
| 6-4 | Point Short - (Cycholl, Taryn) Kill by Gatterdam, Mirella (from Wilson, Emily). |
| 7-4 | Point Short - (Cycholl, Taryn) Kill by Veldhuis, Annie (from Cycholl, Taryn). |
| 7-5 | Point AUGVB19 - (Cycholl, Taryn) Attack error by Veldhuis, Annie. | so |
| For AUGVB19: Rachel Hill. |
| 7-6 | Point AUGVB19 - (Kylie Martin) Kill by Kassie Till. |
| 7-7 | Point AUGVB19 - (Kylie Martin) Service ace (Stephens, Sofia). |
| 7-8 | Point AUGVB19 - (Kylie Martin) Attack error by Veldhuis, Annie (block by Madison Malloch). |
| 8-8 | Point Short - (Kylie Martin) Service error. | so |
| 9-8 | Point Short - (Gatterdam, Mirella) Service ace (TEAM). |
| 9-9 | Point AUGVB19 - (Gatterdam, Mirella) Kill by Madison Malloch (from Rachel Hill). | so |
| 9-10 | Point AUGVB19 - (Julieanne Saliba) Attack error by Veldhuis, Annie (block by Nicolette Ramos). |
| 9-11 | Point AUGVB19 - (Julieanne Saliba) Ball handling error by Cycholl, Taryn. |
| Timeout Shorter. |
| 9-12 | Point AUGVB19 - (Julieanne Saliba) Attack error by Glover, Lacee. |
| 10-12 | Point Short - (Julieanne Saliba) Kill by Veldhuis, Annie (from Cycholl, Taryn), block error by Chloe Allen. | so |
| 11-12 | Point Short - (Wilson, Emily) Kill by Veldhuis, Annie (from Cycholl, Taryn). |
| 11-13 | Point AUGVB19 - (Wilson, Emily) Attack error by Veldhuis, Annie. | so |
| 12-13 | Point Short - (Chloe Allen) Attack error by Kylie Martin. | so |
| 12-14 | Point AUGVB19 - (Vondra, Kendall) Kill by Nicolette Ramos (from Kassie Till). | so |
| Timeout Shorter. |
| 12-15 | Point AUGVB19 - (Kassie Till) Attack error by Buckner, Paris (block by Nedu Evans). |
====================
==================== SHORTER 2, AUGUSTA 3
====================