KING vs AUGUSTA (Sep 14, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 Augusta Volleyball
KING vs AUGUSTA
(Sep 14, 2019 at Augusta, Ga.)

   KING      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Keri Ricker   3  0  0  1  .000  9  0  1  0  4  0  0  0  0  0.0 
8   Kayley Holtzclaw   3  4  3  10  .100  0  0  0  0  1  0  1  0  0  4.5 
9   Julie Ward   3  5  8  42  -.071  6  0  0  0  9  0  0  0  0  5.0 
16  Georgia Davis   3  1  3  9  -.222  0  0  0  2  3  0  0  0  0  1.0 
21  Tristyn Lozano   3  8  0  29  .276  0  0  0  0  2  0  1  0  0  8.5 
23  Brittney Ramsey   3  0  1  2  -.500  0  1  0  0  4  0  1  0  0  1.5 
4   Sydney Pigage   3  0  0  0  .000  1  0  0  0  13  0  0  0  0  0.0 
10  Hannah Rogers   2  0  0  0  .000  5  0  1  0  0  0  0  0  0  0.0 
11  Remi Thele   2  2  2  11  .000  0  0  0  0  1  0  1  0  0  2.5 
20  Rebekah Hill   3  0  0  0  .000  0  0  2  2  3  0  0  0  0  0.0 
  Totals  3  20  17  104  .029  21  1  4  4  40  0  4  0  0  23.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
KING   (0)  17  19  8     2-4  
AUGUSTA   (3)  25  25  25     4-2  

   AUGUSTA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Jessica Hedrick   3  5  2  15  .200  0  5  2  0  0  0  1  0  0  10.5 
6   Chloe Allen   3  9  3  18  .333  0  0  2  0  5  0  5  0  0  11.5 
10  Samantha Zittrauer   1  1  0  1  1.000  9  0  0  0  1  0  0  0  0  1.0 
13  Kylie Martin   3  10  3  28  .250  0  1  0  0  7  0  2  0  0  12.0 
15  Nicolette Ramos   3  8  3  26  .192  0  2  1  0  5  0  2  0  0  11.0 
21  Julieanne Saliba   3  0  0  0  .000  0  1  1  0  12  0  0  0  0  1.0 
9   Kassie Till   2  1  0  4  .250  16  0  1  0  4  0  2  0  0  2.0 
12  Payton Murchie   2  0  0  0  .000  8  0  1  0  2  0  0  0  0  0.0 
14  Holland Martin   3  0  0  1  .000  5  1  0  0  16  0  0  0  0  1.0 
17  Madison Malloch   3  5  2  11  .273  0  0  0  0  5  0  0  0  0  5.0 
  Totals  3  39  13  104  .250  38  10  8  0  57  0  12  0  0  55.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Augusta, Ga. (Christenberry)
Date: Sep 14, 2019 Attend: 198 Time: 1h 20m
Referees: