| 1-0 | Point FMU - (Chloe Allen) Service error. | so |
| 1-1 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Madison Malloch (from Payton Murchie). | so |
| 1-2 | Point AUGVB19 - (Madison Malloch) Attack error by Alyssa Hansen. |
| 1-3 | Point AUGVB19 - (Madison Malloch) Kill by Chloe Allen (from Payton Murchie). |
| 2-3 | Point FMU - (Madison Malloch) Kill by Ivanla Thigpen (from Finn Millians). | so |
| For AUGVB19: Samantha Zittrauer; Hanna Siefert. |
| 3-3 | Point FMU - (Natalie Vaughn) Attack error by Hanna Siefert. |
| 3-4 | Point AUGVB19 - (Natalie Vaughn) Service error. | so |
| 4-4 | Point FMU - (Kylie Martin) Attack error by Kylie Martin. | so |
| For FMU: Kayla Arthur. |
| 4-5 | Point AUGVB19 - (Finn Millians) Service error. | so |
| 5-5 | Point FMU - (Holland Martin) Kill by Alyssa Hansen (from Finn Millians). | so |
| 5-6 | Point AUGVB19 - (Alyssa Hansen) Attack error by Kayla Arthur. | so |
| 5-7 | Point AUGVB19 - (Payton Murchie) Kill by Nicolette Ramos (from Payton Murchie). |
| 6-7 | Point FMU - (Payton Murchie) Kill by Courtney Abdur-Rahim (from Finn Millians). | so |
| 6-8 | Point AUGVB19 - (Lily Walton) Kill by Nicolette Ramos (from Payton Murchie). | so |
| 7-8 | Point FMU - (Nicolette Ramos) Kill by Kayla Arthur (from Finn Millians). | so |
| 7-9 | Point AUGVB19 - (Kayla Arthur) Kill by Madison Malloch (from Payton Murchie). | so |
| 7-10 | Point AUGVB19 - (Chloe Allen) Kill by Jessica Hedrick (from Madison Malloch). |
| 7-11 | Point AUGVB19 - (Chloe Allen) Service ace (Natalie Vaughn). |
| Timeout Francis Marion. |
| 7-12 | Point AUGVB19 - (Chloe Allen) Attack error by Courtney Abdur-Rahim. |
| 8-12 | Point FMU - (Chloe Allen) Kill by Ivanla Thigpen (from Finn Millians). | so |
| 8-13 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Chloe Allen (from Payton Murchie). | so |
| 9-13 | Point FMU - (Madison Malloch) Kill by Alyssa Hansen (from Finn Millians). | so |
| 9-14 | Point AUGVB19 - (Natalie Vaughn) Kill by Hanna Siefert (from Samantha Zittrauer). | so |
| 10-14 | Point FMU - (Kylie Martin) Service error. | so |
| 11-14 | Point FMU - (Finn Millians) Kill by Kayla Arthur (from Natalie Vaughn). |
| 11-15 | Point AUGVB19 - (Finn Millians) Kill by Nicolette Ramos (from Samantha Zittrauer). | so |
| 11-16 | Point AUGVB19 - (Holland Martin) Service ace (Natalie Vaughn). |
| 11-17 | Point AUGVB19 - (Holland Martin) Service ace (Courtney Abdur-Rahim). |
| Timeout Francis Marion. |
| 12-17 | Point FMU - (Holland Martin) Kill by Kayla Arthur (from Finn Millians). | so |
| 13-17 | Point FMU - (Alyssa Hansen) Kill by Kayla Arthur (from Finn Millians). |
| 14-17 | Point FMU - (Alyssa Hansen) Bad set by Samantha Zittrauer. |
| 15-17 | Point FMU - (Alyssa Hansen) Kill by Kayla Arthur (from Natalie Vaughn). |
| 16-17 | Point FMU - (Alyssa Hansen) Ball handling error by Samantha Zittrauer. |
| Timeout AUGUSTA. |
| For AUGVB19: Rachel Hill. |
| 16-18 | Point AUGVB19 - (Alyssa Hansen) Kill by Chloe Allen (from Samantha Zittrauer). | so |
| 17-18 | Point FMU - (Payton Murchie) Kill by Lily Walton (from Finn Millians). | so |
| 17-19 | Point AUGVB19 - (Lily Walton) Attack error by Courtney Abdur-Rahim. | so |
| 17-20 | Point AUGVB19 - (Nicolette Ramos) Kill by Madison Malloch (from Payton Murchie). |
| 17-21 | Point AUGVB19 - (Nicolette Ramos) Attack error by Kayla Arthur. |
| 18-21 | Point FMU - (Nicolette Ramos) Kill by Courtney Abdur-Rahim (from Finn Millians). | so |
| 18-22 | Point AUGVB19 - (Kayla Arthur) Kill by Madison Malloch. | so |
| 18-23 | Point AUGVB19 - (Chloe Allen) Service ace (TEAM). |
| 19-23 | Point FMU - (Chloe Allen) Kill by Courtney Abdur-Rahim (from Finn Millians). | so |
| 20-23 | Point FMU - (Courtney Abdur-Rahim) Kill by Alyssa Hansen (from Finn Millians). |
| 20-24 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Jessica Hedrick (from Payton Murchie), block error by Alyssa Hansen. | so |
| 21-24 | Point FMU - (Samantha Zittrauer) Kill by Alyssa Hansen (from Finn Millians), block error by Hanna Siefert. | so |
| 21-25 | Point AUGVB19 - (Natalie Vaughn) Kill by Jessica Hedrick (from Samantha Zittrauer). | so |
| 0-1 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Kylie Martin (from Payton Murchie). | so |
| 1-1 | Point FMU - (Chloe Allen) Kill by Alyssa Hansen (from Finn Millians). | so |
| 2-1 | Point FMU - (Natalie Vaughn) Kill by Lily Walton (from Finn Millians). |
| 3-1 | Point FMU - (Natalie Vaughn) Attack error by Madison Malloch. |
| 4-1 | Point FMU - (Natalie Vaughn) Kill by Alyssa Hansen (from Finn Millians). |
| 5-1 | Point FMU - (Natalie Vaughn) Attack error by Kylie Martin. |
| 5-2 | Point AUGVB19 - (Natalie Vaughn) Kill by Kylie Martin (from Payton Murchie). | so |
| For AUGVB19: Samantha Zittrauer; Hanna Siefert. |
| 6-2 | Point FMU - (Samantha Zittrauer) Kill by Alyssa Hansen (from Finn Millians). | so |
| For FMU: Kayla Arthur. |
| 6-3 | Point AUGVB19 - (Finn Millians) Kill by Chloe Allen (from Samantha Zittrauer). | so |
| 6-4 | Point AUGVB19 - (Kylie Martin) Service ace (Natalie Vaughn). |
| 6-5 | Point AUGVB19 - (Kylie Martin) Attack error by Alyssa Hansen. |
| 7-5 | Point FMU - (Kylie Martin) Kill by Lily Walton (from Finn Millians). | so |
| 7-6 | Point AUGVB19 - (Alyssa Hansen) Kill by Hanna Siefert (from Samantha Zittrauer). | so |
| 8-6 | Point FMU - (Holland Martin) Attack error by Chloe Allen. | so |
| 8-7 | Point AUGVB19 - (Lily Walton) Service error. | so |
| 9-7 | Point FMU - (Payton Murchie) Service error. | so |
| 9-8 | Point AUGVB19 - (Kayla Arthur) Kill by Nicolette Ramos (from Payton Murchie). | so |
| 9-9 | Point AUGVB19 - (Nicolette Ramos) Kill by Madison Malloch (from Payton Murchie). |
| 9-10 | Point AUGVB19 - (Nicolette Ramos) Attack error by Courtney Abdur-Rahim (block by Chloe Allen; Madison Malloch). |
| Timeout Francis Marion. |
| 9-11 | Point AUGVB19 - (Nicolette Ramos) Attack error by Ivanla Thigpen. |
| 10-11 | Point FMU - (Nicolette Ramos) Kill by Ivanla Thigpen (from Finn Millians). | so |
| 11-11 | Point FMU - (Courtney Abdur-Rahim) Kill by Ivanla Thigpen (from Finn Millians). |
| 12-11 | Point FMU - (Courtney Abdur-Rahim) Kill by Alyssa Hansen (from Natalie Vaughn). |
| 12-12 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Chloe Allen (from Payton Murchie). | so |
| 13-12 | Point FMU - (Chloe Allen) Ball handling error by Payton Murchie. | so |
| 14-12 | Point FMU - (Natalie Vaughn) Kill by Alyssa Hansen. |
| 15-12 | Point FMU - (Natalie Vaughn) Kill by Alyssa Hansen (from Finn Millians). |
| 16-12 | Point FMU - (Natalie Vaughn) Kill by Alyssa Hansen (from Courtney Abdur-Rahim). |
| Timeout AUGUSTA. |
| 16-13 | Point AUGVB19 - (Natalie Vaughn) Kill by Kylie Martin (from Payton Murchie). | so |
| 17-13 | Point FMU - (Samantha Zittrauer) Service error. | so |
| 17-14 | Point AUGVB19 - (Finn Millians) Attack error by Alyssa Hansen (block by Jessica Hedrick; Hanna Siefert). | so |
| 18-14 | Point FMU - (Kylie Martin) Service error. | so |
| 18-15 | Point AUGVB19 - (Alyssa Hansen) Kill by Nicolette Ramos (from Samantha Zittrauer). | so |
| 19-15 | Point FMU - (Holland Martin) Kill by Courtney Abdur-Rahim (from Finn Millians). | so |
| 19-16 | Point AUGVB19 - (Lily Walton) Kill by Chloe Allen (from Samantha Zittrauer). | so |
| 20-16 | Point FMU - (Payton Murchie) Kill by Kayla Arthur (from Finn Millians). | so |
| 21-16 | Point FMU - (Kayla Arthur) Attack error by Chloe Allen. |
| Timeout AUGUSTA. |
| 22-16 | Point FMU - (Kayla Arthur) Bad set by Payton Murchie. |
| 23-16 | Point FMU - (Kayla Arthur) Attack error by Madison Malloch (block by Finn Millians; Ivanla Thigpen). |
| 23-17 | Point AUGVB19 - (Kayla Arthur) Kill by Nicolette Ramos (from Payton Murchie), block error by Ivanla Thigpen. | so |
| 23-18 | Point AUGVB19 - (Nicolette Ramos) Attack error by Courtney Abdur-Rahim. |
| Timeout Francis Marion. |
| 24-18 | Point FMU - (Nicolette Ramos) Kill by Ivanla Thigpen (from Finn Millians). | so |
| 25-18 | Point FMU - (Courtney Abdur-Rahim) Service ace (Nicolette Ramos). |
| 1-0 | Point FMU - (Samantha Zittrauer) Kill by Courtney Abdur-Rahim (from Finn Millians). | so |
| 2-0 | Point FMU - (Courtney Abdur-Rahim) Attack error by Hanna Siefert. |
| 3-0 | Point FMU - (Courtney Abdur-Rahim) Kill by Alyssa Hansen (from Finn Millians). |
| 3-1 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Kylie Martin (from Samantha Zittrauer). | so |
| 3-2 | Point AUGVB19 - (Kylie Martin) Attack error by Alyssa Hansen. |
| 3-3 | Point AUGVB19 - (Kylie Martin) Kill by Nicolette Ramos (from Holland Martin). |
| 3-4 | Point AUGVB19 - (Kylie Martin) Service ace (TEAM). |
| 4-4 | Point FMU - (Kylie Martin) Kill by Alyssa Hansen (from Finn Millians). | so |
| 4-5 | Point AUGVB19 - (Natalie Vaughn) Kill by Jessica Hedrick (from Samantha Zittrauer). | so |
| 5-5 | Point FMU - (Holland Martin) Service error. | so |
| For FMU: Kayla Arthur. |
| 5-6 | Point AUGVB19 - (Finn Millians) Attack error by Kayla Arthur. | so |
| For AUGVB19: Payton Murchie; Madison Malloch. |
| 5-7 | Point AUGVB19 - (Payton Murchie) Service ace (Courtney Abdur-Rahim). |
| 5-8 | Point AUGVB19 - (Payton Murchie) Service ace (Courtney Abdur-Rahim). |
| 5-9 | Point AUGVB19 - (Payton Murchie) Attack error by Alyssa Hansen. |
| Timeout Francis Marion. |
| 5-10 | Point AUGVB19 - (Payton Murchie) Kill by Chloe Allen (from Payton Murchie). |
| 5-11 | Point AUGVB19 - (Payton Murchie) Attack error by Kayla Arthur (block by Nicolette Ramos; Chloe Allen). |
| 6-11 | Point FMU - (Payton Murchie) Kill by Alyssa Hansen (from Finn Millians). | so |
| 6-12 | Point AUGVB19 - (Alyssa Hansen) Kill by Chloe Allen (from Payton Murchie). | so |
| 7-12 | Point FMU - (Nicolette Ramos) Kill by Kayla Arthur (from Finn Millians). | so |
| 8-12 | Point FMU - (Lily Walton) Service ace (Holland Martin). |
| 8-13 | Point AUGVB19 - (Lily Walton) Service error. | so |
| 9-13 | Point FMU - (Chloe Allen) Kill by Kayla Arthur (from Finn Millians). | so |
| 10-13 | Point FMU - (Kayla Arthur) Attack error by Madison Malloch (block by Ivanla Thigpen; Courtney Abdur-Rahim). |
| 11-13 | Point FMU - (Kayla Arthur) Kill by Finn Millians (from Natalie Vaughn). |
| 12-13 | Point FMU - (Kayla Arthur) Attack error by Kylie Martin. |
| 12-14 | Point AUGVB19 - (Kayla Arthur) Attack error by Courtney Abdur-Rahim. | so |
| 12-15 | Point AUGVB19 - (Samantha Zittrauer) Kill by Kylie Martin. |
| Timeout Francis Marion. |
| 13-15 | Point FMU - (Samantha Zittrauer) Kill by Ivanla Thigpen (from Finn Millians). | so |
| 14-15 | Point FMU - (Courtney Abdur-Rahim) Kill by Alyssa Hansen (from Finn Millians). |
| 15-15 | Point FMU - (Courtney Abdur-Rahim) Kill by Ivanla Thigpen (from Finn Millians). |
| For AUGVB19: Nedu Evans. |
| 16-15 | Point FMU - (Courtney Abdur-Rahim) Service ace (Holland Martin). |
| 17-15 | Point FMU - (Courtney Abdur-Rahim) Kill by Ivanla Thigpen (from Finn Millians). |
| For AUGVB19: Kassie Till. |
| 18-15 | Point FMU - (Courtney Abdur-Rahim) Kill by Finn Millians (from Courtney Abdur-Rahim). |
| 18-16 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Kylie Martin (from Kassie Till). | so |
| 18-17 | Point AUGVB19 - (Kylie Martin) Attack error by Alyssa Hansen (block by Jessica Hedrick; Nedu Evans). |
| 18-18 | Point AUGVB19 - (Kylie Martin) Attack error by Alyssa Hansen. |
| 19-18 | Point FMU - (Kylie Martin) Service error. | so |
| 19-19 | Point AUGVB19 - (Natalie Vaughn) Kill by Jessica Hedrick (from Kassie Till). | so |
| 20-19 | Point FMU - (Holland Martin) Kill by Alyssa Hansen (from Finn Millians). | so |
| 21-19 | Point FMU - (Finn Millians) Attack error by Nedu Evans (block by Alyssa Hansen; Lily Walton). |
| 21-20 | Point AUGVB19 - (Finn Millians) Kill by Kassie Till (from Kylie Martin). | so |
| 22-20 | Point FMU - (Payton Murchie) Kill by Kayla Arthur (from Finn Millians). | so |
| 22-21 | Point AUGVB19 - (Alyssa Hansen) Kill by Madison Malloch (from Payton Murchie). | so |
| 23-21 | Point FMU - (Nicolette Ramos) Service error. | so |
| 23-22 | Point AUGVB19 - (Lily Walton) Kill by Madison Malloch (from Payton Murchie). | so |
| 23-23 | Point AUGVB19 - (Chloe Allen) Service ace (Natalie Vaughn). |
| 24-23 | Point FMU - (Chloe Allen) Service error. | so |
| 24-24 | Point AUGVB19 - (Kayla Arthur) Kill by Kylie Martin (from Payton Murchie). | so |
| 25-24 | Point FMU - (Kassie Till) Service error. | so |
| 25-25 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Chloe Allen (from Kassie Till). | so |
| 25-26 | Point AUGVB19 - (Kylie Martin) Kill by Nicolette Ramos (from Chloe Allen). |
| 26-26 | Point FMU - (Kylie Martin) Service error. | so |
| 27-26 | Point FMU - (Natalie Vaughn) Attack error by Nicolette Ramos. |
| 28-26 | Point FMU - (Natalie Vaughn) Kill by Alyssa Hansen (from Finn Millians). |
| 0-1 | Point AUGVB19 - (Courtney Abdur-Rahim) Attack error by Ivanla Thigpen. | so |
| 1-1 | Point FMU - (Nicolette Ramos) Attack error by Kylie Martin. | so |
| 1-2 | Point AUGVB19 - (Natalie Vaughn) Kill by Chloe Allen. | so |
| 1-3 | Point AUGVB19 - (Chloe Allen) Attack error by Lily Walton (block by Jessica Hedrick; Kylie Martin). |
| 1-4 | Point AUGVB19 - (Chloe Allen) Attack error by Alyssa Hansen (block by Jessica Hedrick; Madison Malloch). |
| 1-5 | Point AUGVB19 - (Chloe Allen) Kill by Madison Malloch (from Payton Murchie). |
| 2-5 | Point FMU - (Chloe Allen) Attack error by Madison Malloch. | so |
| For FMU: Kayla Arthur. |
| 2-6 | Point AUGVB19 - (Finn Millians) Kill by Kylie Martin (from Payton Murchie), block error by Kayla Arthur. | so |
| For AUGVB19: Nedu Evans; Kassie Till. |
| 3-6 | Point FMU - (Kassie Till) Kill by Kayla Arthur (from Finn Millians). | so |
| 3-7 | Point AUGVB19 - (Alyssa Hansen) Kill by Chloe Allen (from Kassie Till). | so |
| 4-7 | Point FMU - (Kylie Martin) Kill by Lily Walton (from Finn Millians). | so |
| 4-8 | Point AUGVB19 - (Lily Walton) Kill by Nicolette Ramos (from Kassie Till). | so |
| 4-9 | Point AUGVB19 - (Holland Martin) Service ace (Finn Millians). |
| Timeout Francis Marion. |
| 4-10 | Point AUGVB19 - (Holland Martin) Attack error by Courtney Abdur-Rahim. |
| 5-10 | Point FMU - (Holland Martin) Kill by Kayla Arthur (from Finn Millians). | so |
| 5-11 | Point AUGVB19 - (Kayla Arthur) Kill by Chloe Allen (from Kassie Till). | so |
| 6-11 | Point FMU - (Payton Murchie) Kill by Courtney Abdur-Rahim (from Finn Millians). | so |
| 6-12 | Point AUGVB19 - (Courtney Abdur-Rahim) Service error. | so |
| 6-13 | Point AUGVB19 - (Nicolette Ramos) Service ace (Alesxis Watts). |
| Timeout Francis Marion. |
| 7-13 | Point FMU - (Nicolette Ramos) Kill by Alyssa Hansen (from Finn Millians). | so |
| 7-14 | Point AUGVB19 - (Natalie Vaughn) Kill by Kylie Martin (from Payton Murchie). | so |
| 8-14 | Point FMU - (Chloe Allen) Kill by Finn Millians (from Courtney Abdur-Rahim). | so |
| 9-14 | Point FMU - (Finn Millians) Ball handling error by Payton Murchie. |
| 10-14 | Point FMU - (Finn Millians) Kill by Kayla Arthur (from Finn Millians). |
| 10-15 | Point AUGVB19 - (Finn Millians) Kill by Jessica Hedrick (from Payton Murchie), block error by Alyssa Hansen. | so |
| 11-15 | Point FMU - (Kassie Till) Attack error by Jessica Hedrick (block by Alyssa Hansen; Lily Walton). | so |
| 12-15 | Point FMU - (Alyssa Hansen) Attack error by Kylie Martin (block by Lily Walton; Kayla Arthur). |
| 12-16 | Point AUGVB19 - (Alyssa Hansen) Service error. | so |
| 12-17 | Point AUGVB19 - (Kylie Martin) Kill by Nicolette Ramos (from Kassie Till). |
| 13-17 | Point FMU - (Kylie Martin) Service error. | so |
| 13-18 | Point AUGVB19 - (Lily Walton) Service error. | so |
| 14-18 | Point FMU - (Holland Martin) Service error. | so |
| 15-18 | Point FMU - (Kayla Arthur) Kill by Courtney Abdur-Rahim (from Finn Millians). |
| For AUGVB19: Rachel Hill. |
| 16-18 | Point FMU - (Kayla Arthur) Attack error by Nicolette Ramos. |
| 16-19 | Point AUGVB19 - (Kayla Arthur) Kill by Nicolette Ramos (from Kassie Till). | so |
| 17-19 | Point FMU - (Payton Murchie) Kill by Ivanla Thigpen (from Finn Millians). | so |
| 18-19 | Point FMU - (Courtney Abdur-Rahim) Attack error by Nicolette Ramos. |
| 19-19 | Point FMU - (Courtney Abdur-Rahim) Attack error by Nicolette Ramos (block by Alyssa Hansen; Ivanla Thigpen). |
| 19-20 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Madison Malloch (from Payton Murchie). | so |
| 19-21 | Point AUGVB19 - (Nicolette Ramos) Attack error by Finn Millians. |
| 20-21 | Point FMU - (Nicolette Ramos) Service error. | so |
| 20-22 | Point AUGVB19 - (Natalie Vaughn) Kill by Chloe Allen (from Payton Murchie). | so |
| 20-23 | Point AUGVB19 - (Chloe Allen) Attack error by Alyssa Hansen (block by Madison Malloch; Jessica Hedrick). |
| 20-24 | Point AUGVB19 - (Chloe Allen) Service ace (Courtney Abdur-Rahim). |
| 20-25 | Point AUGVB19 - (Chloe Allen) Kill by Madison Malloch (from Kylie Martin). |
====================
==================== FRANCIS MARION 3, AUGUSTA 2
====================
| For AUGVB19: Julieanne Saliba. |
| 1-0 | Point FMU - (Chloe Allen) Kill by Ivanla Thigpen (from Finn Millians). | so |
| 2-0 | Point FMU - (Courtney Abdur-Rahim) Kill by Alyssa Hansen (from Finn Millians). |
| 2-1 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Madison Malloch (from Payton Murchie), block error by Alyssa Hansen. | so |
| For AUGVB19: Nedu Evans; Kassie Till. |
| 3-1 | Point FMU - (Kassie Till) Service error. | so |
| 3-2 | Point AUGVB19 - (Natalie Vaughn) Kill by Kylie Martin (from Kassie Till). | so |
| For AUGVB19: Nicolette Ramos. |
| 4-2 | Point FMU - (Kylie Martin) Kill by Alyssa Hansen (from Finn Millians). | so |
| For FMU: Kayla Arthur. |
| 4-3 | Point AUGVB19 - (Finn Millians) Service error. | so |
| 5-3 | Point FMU - (Holland Martin) Attack error by Nedu Evans. | so |
| 5-4 | Point AUGVB19 - (Alyssa Hansen) Kill by Chloe Allen (from Kassie Till). | so |
| 6-4 | Point FMU - (Payton Murchie) Kill by Kayla Arthur (from Finn Millians). | so |
| 7-4 | Point FMU - (Lily Walton) Kill by Kayla Arthur (from Finn Millians). |
| Timeout AUGUSTA. |
| 8-4 | Point FMU - (Lily Walton) Attack error by Chloe Allen (block by Ivanla Thigpen; Courtney Abdur-Rahim). |
| 8-5 | Point AUGVB19 - (Lily Walton) Kill by Chloe Allen. | so |
| 8-6 | Point AUGVB19 - (Nicolette Ramos) Kill by Nicolette Ramos (from Payton Murchie). |
| 9-6 | Point FMU - (Nicolette Ramos) Attack error by Chloe Allen (block by Ivanla Thigpen). | so |
| 10-6 | Point FMU - (Kayla Arthur) Attack error by Kylie Martin. |
| Timeout AUGUSTA. |
| 10-7 | Point AUGVB19 - (Kayla Arthur) Kill by Chloe Allen (from Payton Murchie). | so |
| 11-7 | Point FMU - (Chloe Allen) Kill by Finn Millians (from Courtney Abdur-Rahim). | so |
| 11-8 | Point AUGVB19 - (Courtney Abdur-Rahim) Kill by Jessica Hedrick (from Payton Murchie). | so |
| For AUGVB19: Hanna Siefert. |
| 12-8 | Point FMU - (Kassie Till) Service error. | so |
| 13-8 | Point FMU - (Natalie Vaughn) Kill by Lily Walton. |
| 14-8 | Point FMU - (Natalie Vaughn) Kill by Alyssa Hansen (from Finn Millians). |
| 14-9 | Point AUGVB19 - (Natalie Vaughn) Kill by Kylie Martin (from Kassie Till), block error by Alyssa Hansen. | so |
| Timeout Francis Marion. |
| 15-9 | Point FMU - (Kylie Martin) Kill by Alyssa Hansen (from Finn Millians). | so |
====================
==================== FRANCIS MARION 3, AUGUSTA 2
====================