Volleyball Box Score |
| EMMANUEL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| AUGUSTA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Jessica Hedrick | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Chloe Allen | 3 | 10 | 0 | 18 | .556 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Payton Murchie | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Martin | 3 | 4 | 1 | 19 | .158 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nicolette Ramos | 3 | 10 | 0 | 18 | .556 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kassie Till | 3 | 3 | 1 | 8 | .250 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Holland Martin | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Malloch | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 3 | 46 | 5 | 95 | .432 | 40 | 6 | 6 | 1 | 48 | 0 | 6 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Augusta, Ga. (Christenberry)
Date: Sep 14, 2019 Attend: 203 Time: 1h 20m Referees: |
||||||||||||||||||||||||||