Albany State vs AUGUSTA (9/13/2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 Augusta Volleyball
Albany State vs AUGUSTA
(9/13/2019 at Augusta, Ga.)

   Albany State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Kaelyn Jordan   3  3  1  8  .250  0  0  1  2  2  0  0  0  0  3.0 
4   Arianna Lee   3  1  1  13  .000  0  0  1  0  2  0  0  0  0  1.0 
5   Jannai Cheeks   3  2  2  11  .000  0  0  1  1  5  0  1  0  0  2.5 
8   Jordyn Terrell   3  1  4  18  -.167  0  0  0  0  3  0  0  0  0  1.0 
9   Kamryn Lane   3  1  0  6  .167  0  0  0  1  1  0  1  0  2  1.5 
11  Tomiah Jones   3  0  0  0  .000  6  0  0  0  9  0  0  1  2  0.0 
1   Jordan Brooklin   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
2   Jolesia McClenton   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
7   Kassandra Kile   2  0  0  0  .000  0  0  0  2  3  0  0  0  0  0.0 
18  Aiyanna Jones   2  0  1  7  -.143  0  0  0  0  1  0  0  0  0  0.0 
   TEAM                           6                      
  Totals  3  8  9  63  -.016  6  0  3  13  27  0  2  1  4  9.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  2  21  .048 
2  1  3  14  -.143 
3  4  4  28  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albany State   (0)  9  7  14     2-2  
AUGUSTA   (3)  25  25  25     3-2  

   AUGUSTA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Jessica Hedrick   3  6  0  12  .500  0  0  0  0  1  0  2  0  0  7.0 
6   Chloe Allen   2  5  0  11  .455  0  5  2  0  2  0  1  0  0  10.5 
10  Samantha Zittrauer   3  1  0  3  .333  20  0  0  0  1  0  0  0  0  1.0 
13  Kylie Martin   3  8  1  16  .438  0  2  3  0  4  0  2  0  0  11.0 
15  Nicolette Ramos   3  9  1  16  .500  0  0  0  0  4  0  0  0  0  9.0 
21  Julieanne Saliba   3  0  0  0  .000  0  2  3  0  3  0  0  0  0  2.0 
2   Nedu Evans   1  2  0  4  .500  0  0  0  0  0  0  0  0  0  2.0 
3   Rachel Hill   2  0  0  0  .000  2  0  2  0  5  0  0  0  0  0.0 
4   Brooklyn Holthaus   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
12  Payton Murchie   3  1  0  1  1.000  16  0  1  0  3  0  0  0  1  1.0 
14  Holland Martin   3  0  0  0  .000  2  4  2  0  7  0  0  0  0  4.0 
17  Madison Malloch   3  13  0  18  .722  0  0  0  0  1  0  1  0  0  13.5 
  Totals  3  45  2  81  .531  40  13  13  0  32  0  6  0  1  61.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  34  .412 
2  15  0  21  .714 
3  14  0  26  .538 
    Site: Augusta, Ga. (Christenberry)
Date: 9/13/2019 Attend: 259 Time: 1h 10m
Referees: