| 0-1 | Point AUGVB19 - (Kylie Martin) Kill by Kassie Till (from Holland Martin). |
| 1-1 | Point Emm - (Kylie Martin) Service error. | so |
| For Emm: Ghassedi, Gabby. |
| 1-2 | Point AUGVB19 - (Ghassedi, Gabby) Kill by Madison Malloch (from Kassie Till). | so |
| For AUGVB19: Julieanne Saliba. |
| 2-2 | Point Emm - (Julieanne Saliba) Kill by Gray, Jessica (from Hardy, Stephanie). | so |
| 3-2 | Point Emm - (Avery, Aysha) Attack error by Jessica Hedrick. |
| 4-2 | Point Emm - (Avery, Aysha) Kill by McKensey, Mia (from Hardy, Stephanie). |
| 5-2 | Point Emm - (Avery, Aysha) Kill by Gray, Jessica (from Avery, Aysha). |
| 6-2 | Point Emm - (Avery, Aysha) Attack error by Nicolette Ramos. |
| 7-2 | Point Emm - (Avery, Aysha) Kill by Gray, Jessica (from Hardy, Stephanie). |
| 7-3 | Point AUGVB19 - (Avery, Aysha) Kill by Nicolette Ramos (from Kassie Till). | so |
| 8-3 | Point Emm - (Holland Martin) Kill by Hardy, Stephanie (from Gray, Jessica). | so |
| 9-3 | Point Emm - (Hardy, Stephanie) Kill by McKensey, Mia (from Hardy, Stephanie). |
| Timeout AUGUSTA. |
| 9-4 | Point AUGVB19 - (Hardy, Stephanie) Service error. | so |
| 9-5 | Point AUGVB19 - (Kassie Till) Kill by Nicolette Ramos (from Kassie Till). |
| 10-5 | Point Emm - (Kassie Till) Kill by Gray, Jessica (from Hardy, Stephanie). | so |
| 10-6 | Point AUGVB19 - (Gray, Jessica) Service error. | so |
| For Emm: Cotton, Mia. |
| 10-7 | Point AUGVB19 - (Nicolette Ramos) Attack error by Cotton, Mia. |
| For Emm: Cotton, Mia. |
| 10-8 | Point AUGVB19 - (Nicolette Ramos) Attack error by Cotton, Mia. |
| 10-9 | Point AUGVB19 - (Nicolette Ramos) Kill by Nicolette Ramos (from Kassie Till). |
| Timeout Emmanuel (GA). |
| 10-10 | Point AUGVB19 - (Nicolette Ramos) Kill by Kylie Martin (from Holland Martin). |
| 11-10 | Point Emm - (Nicolette Ramos) Service error. | so |
| For Emm: Henderson, Kaitlyn. |
| 12-10 | Point Emm - (Henderson, Kaitlyn) Kill by Cotton, Mia (from Hardy, Stephanie). |
| 12-11 | Point AUGVB19 - (Henderson, Kaitlyn) Kill by Chloe Allen (from Kassie Till). | so |
| 12-12 | Point AUGVB19 - (Chloe Allen) Kill by Kylie Martin (from Kassie Till). |
| 12-13 | Point AUGVB19 - (Chloe Allen) Kill by Kassie Till (from Chloe Allen). |
| 12-14 | Point AUGVB19 - (Chloe Allen) Attack error by Cotton, Mia. |
| 13-14 | Point Emm - (Chloe Allen) Kill by Richardson, Hallie (from Hardy, Stephanie). | so |
| 14-14 | Point Emm - (Cotton, Mia) Kill by Richardson, Hallie (from Hardy, Stephanie). |
| 15-14 | Point Emm - (Cotton, Mia) Service ace (Holland Martin). |
| 15-15 | Point AUGVB19 - (Cotton, Mia) Kill by Jessica Hedrick (from Kassie Till). | so |
| 16-15 | Point Emm - (Kylie Martin) Kill by Richardson, Hallie (from Hardy, Stephanie). | so |
| 17-15 | Point Emm - (Ghassedi, Gabby) Attack error by Jessica Hedrick (block by Gray, Jessica; Roberts, Taylor). |
| 17-16 | Point AUGVB19 - (Ghassedi, Gabby) Service error. | so |
| 18-16 | Point Emm - (Julieanne Saliba) Kill by Gray, Jessica (from Hardy, Stephanie). | so |
| 18-17 | Point AUGVB19 - (Avery, Aysha) Kill by Kylie Martin (from Kassie Till), block error by McKensey, Mia. | so |
| 19-17 | Point Emm - (Holland Martin) Kill by McKensey, Mia (from Hardy, Stephanie). | so |
| 20-17 | Point Emm - (Hardy, Stephanie) Kill by McKensey, Mia (from Hardy, Stephanie). |
| Timeout AUGUSTA. |
| 20-18 | Point AUGVB19 - (Hardy, Stephanie) Kill by Chloe Allen (from Kassie Till). | so |
| 20-19 | Point AUGVB19 - (Kassie Till) Kill by Kylie Martin (from Kassie Till). |
| 20-20 | Point AUGVB19 - (Kassie Till) Kill by Kylie Martin (from Kassie Till). |
| 21-20 | Point Emm - (Kassie Till) Service error. | so |
| 21-21 | Point AUGVB19 - (Gray, Jessica) Kill by Kylie Martin (from Kassie Till). | so |
| 22-21 | Point Emm - (Nicolette Ramos) Service error. | so |
| 22-22 | Point AUGVB19 - (Henderson, Kaitlyn) Kill by Chloe Allen (from Kassie Till). | so |
| 23-22 | Point Emm - (Chloe Allen) Kill by Gray, Jessica (from Hardy, Stephanie). | so |
| 23-23 | Point AUGVB19 - (Cotton, Mia) Kill by Madison Malloch (from Kassie Till). | so |
| 23-24 | Point AUGVB19 - (Kylie Martin) Attack error by Gray, Jessica. |
| Timeout Emmanuel (GA). |
| 23-25 | Point AUGVB19 - (Kylie Martin) Attack error by Richardson, Hallie. |
| 1-0 | Point Emm - (Cotton, Mia) Kill by Richardson, Hallie (from Hardy, Stephanie). |
| 2-0 | Point Emm - (Cotton, Mia) Service ace (Julieanne Saliba). |
| 2-1 | Point AUGVB19 - (Cotton, Mia) Service error. | so |
| For AUGVB19: Madison Malloch. |
| For Emm: Alexander, Victoria. |
| 2-2 | Point AUGVB19 - (Nicolette Ramos) Attack error by Roberts, Taylor. |
| 2-3 | Point AUGVB19 - (Nicolette Ramos) Kill by Kylie Martin (from Kassie Till). |
| 2-4 | Point AUGVB19 - (Nicolette Ramos) Attack error by Richardson, Hallie. |
| 2-5 | Point AUGVB19 - (Nicolette Ramos) Service ace (TEAM). |
| 2-6 | Point AUGVB19 - (Nicolette Ramos) Attack error by Richardson, Hallie. |
| 2-7 | Point AUGVB19 - (Nicolette Ramos) Kill by Chloe Allen (from Kassie Till). |
| Timeout Emmanuel (GA). |
| 2-8 | Point AUGVB19 - (Nicolette Ramos) Attack error by Richardson, Hallie. |
| 3-8 | Point Emm - (Nicolette Ramos) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| For Emm: Ghassedi, Gabby. |
| 3-9 | Point AUGVB19 - (Ghassedi, Gabby) Attack error by Gray, Jessica (block by Chloe Allen; Kylie Martin). | so |
| 3-10 | Point AUGVB19 - (Chloe Allen) Ball handling error by Hardy, Stephanie. |
| 4-10 | Point Emm - (Chloe Allen) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| 4-11 | Point AUGVB19 - (Avery, Aysha) Kill by Madison Malloch (from Kassie Till). | so |
| 5-11 | Point Emm - (Kylie Martin) Kill by Gray, Jessica (from Hardy, Stephanie). | so |
| 6-11 | Point Emm - (Hardy, Stephanie) Kill by Cotton, Mia (from Hardy, Stephanie). |
| 6-12 | Point AUGVB19 - (Hardy, Stephanie) Kill by Jessica Hedrick (from Kassie Till). | so |
| 7-12 | Point Emm - (Madison Malloch) Kill by Cotton, Mia (from Hardy, Stephanie). | so |
| For AUGVB19: Rachel Hill. |
| 7-13 | Point AUGVB19 - (Gray, Jessica) Kill by Nicolette Ramos (from Kassie Till). | so |
| 7-14 | Point AUGVB19 - (Holland Martin) Ball handling error by Hardy, Stephanie. |
| 7-15 | Point AUGVB19 - (Holland Martin) Attack error by Cotton, Mia. |
| 8-15 | Point Emm - (Holland Martin) Kill by McKensey, Mia (from Hardy, Stephanie). | so |
| For Emm: Henderson, Kaitlyn. |
| 9-15 | Point Emm - (Henderson, Kaitlyn) Attack error by Kylie Martin. |
| 10-15 | Point Emm - (Henderson, Kaitlyn) Kill by Cotton, Mia (from Hardy, Stephanie). |
| 10-16 | Point AUGVB19 - (Henderson, Kaitlyn) Service error. | so |
| 11-16 | Point Emm - (Kassie Till) Service error. | so |
| 11-17 | Point AUGVB19 - (Cotton, Mia) Kill by Kylie Martin (from Kassie Till). | so |
| 12-17 | Point Emm - (Nicolette Ramos) Kill by Richardson, Hallie (from Hardy, Stephanie). | so |
| 13-17 | Point Emm - (Ghassedi, Gabby) Attack error by Madison Malloch. |
| 13-18 | Point AUGVB19 - (Ghassedi, Gabby) Kill by Chloe Allen (from Kassie Till). | so |
| 13-19 | Point AUGVB19 - (Chloe Allen) Attack error by Gray, Jessica (block by Kylie Martin; Jessica Hedrick). |
| 14-19 | Point Emm - (Chloe Allen) Service error. | so |
| 14-20 | Point AUGVB19 - (Avery, Aysha) Kill by Jessica Hedrick (from Kassie Till). | so |
| 15-20 | Point Emm - (Kylie Martin) Service error. | so |
| 16-20 | Point Emm - (Hardy, Stephanie) Kill by McKensey, Mia (from Hardy, Stephanie). |
| 16-21 | Point AUGVB19 - (Hardy, Stephanie) Ball handling error by Hardy, Stephanie. | so |
| 16-22 | Point AUGVB19 - (Madison Malloch) Service ace (Gray, Jessica). |
| 17-22 | Point Emm - (Madison Malloch) Kill by Gray, Jessica (from Hardy, Stephanie). | so |
| 17-23 | Point AUGVB19 - (Gray, Jessica) Attack error by Richardson, Hallie (block by Jessica Hedrick; Kassie Till). | so |
| 17-24 | Point AUGVB19 - (Holland Martin) Attack error by Richardson, Hallie (block by Chloe Allen; Kassie Till). |
| 18-24 | Point Emm - (Holland Martin) Kill by McKensey, Mia (from Hardy, Stephanie), block error by Chloe Allen. | so |
| 19-24 | Point Emm - (Henderson, Kaitlyn) Attack error by Kassie Till. |
| 20-24 | Point Emm - (Henderson, Kaitlyn) Attack error by Nicolette Ramos (block by Cotton, Mia; Roberts, Taylor). |
| 20-25 | Point AUGVB19 - (Henderson, Kaitlyn) Attack error by Richardson, Hallie. | so |
| For Emm: Woodruff, Jenna. |
| 0-1 | Point AUGVB19 - (Kassie Till) Attack error by Cotton, Mia. |
| 0-2 | Point AUGVB19 - (Kassie Till) Kill by Kassie Till (from Holland Martin). |
| 0-3 | Point AUGVB19 - (Kassie Till) Attack error by McKensey, Mia (block by Chloe Allen; Nicolette Ramos). |
| 1-3 | Point Emm - (Kassie Till) Kill by McKensey, Mia (from Hardy, Stephanie). | so |
| For Emm: Henderson, Kaitlyn. |
| 1-4 | Point AUGVB19 - (Henderson, Kaitlyn) Service error. | so |
| 2-4 | Point Emm - (Nicolette Ramos) Kill by Woodruff, Jenna (from Hardy, Stephanie). | so |
| For AUGVB19: Madison Malloch. |
| 3-4 | Point Emm - (Cotton, Mia) Service ace (Madison Malloch). |
| For AUGVB19: Madison Malloch. |
| 3-5 | Point AUGVB19 - (Cotton, Mia) Attack error by Woodruff, Jenna. | so |
| For Emm: Alexander, Victoria. |
| 4-5 | Point Emm - (Chloe Allen) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| For Emm: Ghassedi, Gabby. |
| 4-6 | Point AUGVB19 - (Ghassedi, Gabby) Kill by Kylie Martin (from Kassie Till). | so |
| 5-6 | Point Emm - (Kylie Martin) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| 5-7 | Point AUGVB19 - (Avery, Aysha) Kill by Madison Malloch (from Kassie Till). | so |
| 6-7 | Point Emm - (Madison Malloch) Ball handling error by Nicolette Ramos. | so |
| 7-7 | Point Emm - (Hardy, Stephanie) Kill by Gray, Jessica (from Avery, Aysha). |
| 8-7 | Point Emm - (Hardy, Stephanie) Attack error by Jessica Hedrick (block by McKensey, Mia; Gray, Jessica). |
| 9-7 | Point Emm - (Hardy, Stephanie) Attack error by Nicolette Ramos (block by McKensey, Mia; Cotton, Mia). |
| 10-7 | Point Emm - (Hardy, Stephanie) Kill by Gray, Jessica (from Avery, Aysha). |
| 11-7 | Point Emm - (Hardy, Stephanie) Kill by McKensey, Mia (from Hardy, Stephanie). |
| Timeout AUGUSTA. |
| 11-8 | Point AUGVB19 - (Hardy, Stephanie) Kill by Nicolette Ramos (from Holland Martin). | so |
| 12-8 | Point Emm - (Holland Martin) Kill by McKensey, Mia (from Hardy, Stephanie). | so |
| 12-9 | Point AUGVB19 - (Gray, Jessica) Kill by Chloe Allen (from Kassie Till). | so |
| 13-9 | Point Emm - (Kassie Till) Kill by Woodruff, Jenna (from Hardy, Stephanie). | so |
| 14-9 | Point Emm - (Henderson, Kaitlyn) Attack error by Nicolette Ramos. |
| 14-10 | Point AUGVB19 - (Henderson, Kaitlyn) Service error. | so |
| 15-10 | Point Emm - (Nicolette Ramos) Kill by Cotton, Mia (from Hardy, Stephanie). | so |
| 16-10 | Point Emm - (Cotton, Mia) Attack error by Madison Malloch. |
| 16-11 | Point AUGVB19 - (Cotton, Mia) Kill by Chloe Allen (from Madison Malloch). | so |
| 16-12 | Point AUGVB19 - (Chloe Allen) Attack error by Woodruff, Jenna. |
| 17-12 | Point Emm - (Chloe Allen) Attack error by Nicolette Ramos. | so |
| 17-13 | Point AUGVB19 - (Ghassedi, Gabby) Kill by Kylie Martin (from Kassie Till). | so |
| 18-13 | Point Emm - (Kylie Martin) Kill by Gray, Jessica (from Avery, Aysha). | so |
| 18-14 | Point AUGVB19 - (Avery, Aysha) Attack error by Gray, Jessica. | so |
| 19-14 | Point Emm - (Madison Malloch) Attack error by Nicolette Ramos. | so |
| 19-15 | Point AUGVB19 - (Hardy, Stephanie) Kill by Kassie Till (from Holland Martin). | so |
| 19-16 | Point AUGVB19 - (Holland Martin) Service ace (Gray, Jessica). |
| 20-16 | Point Emm - (Holland Martin) Kill by McKensey, Mia (from Hardy, Stephanie). | so |
| 20-17 | Point AUGVB19 - (Gray, Jessica) Kill by Kylie Martin (from Kassie Till). | so |
| 21-17 | Point Emm - (Kassie Till) Kill by Cotton, Mia (from Hardy, Stephanie). | so |
| 21-18 | Point AUGVB19 - (Henderson, Kaitlyn) Kill by Chloe Allen (from Kassie Till). | so |
| 22-18 | Point Emm - (Nicolette Ramos) Kill by Cotton, Mia (from Hardy, Stephanie). | so |
| 22-19 | Point AUGVB19 - (Cotton, Mia) Attack error by Woodruff, Jenna (block by Chloe Allen; Kylie Martin). | so |
| 22-20 | Point AUGVB19 - (Chloe Allen) Attack error by Woodruff, Jenna. |
| Timeout Emmanuel (GA). |
| 22-21 | Point AUGVB19 - (Chloe Allen) Attack error by Cotton, Mia. |
| 22-22 | Point AUGVB19 - (Chloe Allen) Kill by Kylie Martin (from Kassie Till). |
| Timeout Emmanuel (GA). |
| 23-22 | Point Emm - (Chloe Allen) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| 24-22 | Point Emm - (Woodruff, Jenna) Attack error by Kylie Martin (block by Roberts, Taylor; Gray, Jessica). |
| Timeout AUGUSTA. |
| 24-23 | Point AUGVB19 - (Woodruff, Jenna) Attack error by Gray, Jessica. | so |
| 25-23 | Point Emm - (Kylie Martin) Attack error by Madison Malloch. | so |
| 1-0 | Point Emm - (Gray, Jessica) Kill by Woodruff, Jenna (from Hardy, Stephanie). |
| 2-0 | Point Emm - (Gray, Jessica) Attack error by Kassie Till. |
| 3-0 | Point Emm - (Gray, Jessica) Kill by McKensey, Mia (from Hardy, Stephanie). |
| 4-0 | Point Emm - (Gray, Jessica) Kill by Avery, Aysha. |
| 4-1 | Point AUGVB19 - (Gray, Jessica) Kill by Nicolette Ramos (from Kassie Till). | so |
| For AUGVB19: Madison Malloch. |
| 5-1 | Point Emm - (Nicolette Ramos) Kill by Woodruff, Jenna (from Hardy, Stephanie). | so |
| 5-2 | Point AUGVB19 - (McKensey, Mia) Kill by Chloe Allen (from Kassie Till). | so |
| 6-2 | Point Emm - (Chloe Allen) Service error. | so |
| 6-3 | Point AUGVB19 - (Cotton, Mia) Attack error by Woodruff, Jenna (block by Jessica Hedrick; Kylie Martin). | so |
| For Emm: Alexander, Victoria. |
| 7-3 | Point Emm - (Kylie Martin) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| For Emm: Ghassedi, Gabby. |
| 7-4 | Point AUGVB19 - (Ghassedi, Gabby) Kill by Jessica Hedrick (from Kassie Till). | so |
| 7-5 | Point AUGVB19 - (Rachel Hill) Kill by Kylie Martin (from Kassie Till). |
| 8-5 | Point Emm - (Rachel Hill) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| 8-6 | Point AUGVB19 - (Avery, Aysha) Attack error by Gray, Jessica. | so |
| 9-6 | Point Emm - (Holland Martin) Ball handling error by Kassie Till. | so |
| 9-7 | Point AUGVB19 - (Hardy, Stephanie) Attack error by Gray, Jessica. | so |
| 9-8 | Point AUGVB19 - (Kassie Till) Kill by Kylie Martin (from Nicolette Ramos). |
| 10-8 | Point Emm - (Kassie Till) Kill by McKensey, Mia (from Hardy, Stephanie). | so |
| 10-9 | Point AUGVB19 - (Gray, Jessica) Kill by Kylie Martin (from Chloe Allen). | so |
| 11-9 | Point Emm - (Nicolette Ramos) Kill by Woodruff, Jenna (from Hardy, Stephanie). | so |
| For Emm: Henderson, Kaitlyn. |
| 11-10 | Point AUGVB19 - (Henderson, Kaitlyn) Kill by Chloe Allen. | so |
| 12-10 | Point Emm - (Chloe Allen) Kill by Cotton, Mia (from Hardy, Stephanie). | so |
| 12-11 | Point AUGVB19 - (Cotton, Mia) Kill by Kylie Martin (from Kassie Till). | so |
| 12-12 | Point AUGVB19 - (Kylie Martin) Attack error by Woodruff, Jenna. |
| 13-12 | Point Emm - (Kylie Martin) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| 13-13 | Point AUGVB19 - (Ghassedi, Gabby) Kill by Jessica Hedrick (from Kassie Till). | so |
| 14-13 | Point Emm - (Rachel Hill) Kill by Gray, Jessica (from Hardy, Stephanie). | so |
| 14-14 | Point AUGVB19 - (Avery, Aysha) Kill by Jessica Hedrick (from Kassie Till). | so |
| 14-15 | Point AUGVB19 - (Holland Martin) Kill by Chloe Allen (from Kassie Till). |
| 15-15 | Point Emm - (Holland Martin) Kill by Hardy, Stephanie (from Alexander, Victoria). | so |
| 16-15 | Point Emm - (Hardy, Stephanie) Kill by Cotton, Mia (from Avery, Aysha). |
| 16-16 | Point AUGVB19 - (Hardy, Stephanie) Kill by Nicolette Ramos (from Kassie Till). | so |
| 16-17 | Point AUGVB19 - (Kassie Till) Kill by Nicolette Ramos (from Holland Martin). |
| 17-17 | Point Emm - (Kassie Till) Kill by McKensey, Mia (from Hardy, Stephanie). | so |
| 17-18 | Point AUGVB19 - (Gray, Jessica) Kill by Chloe Allen (from Kassie Till). | so |
| 17-19 | Point AUGVB19 - (Nicolette Ramos) Attack error by Cotton, Mia (block by Madison Malloch). |
| Timeout Emmanuel (GA). |
| 18-19 | Point Emm - (Nicolette Ramos) Kill by McKensey, Mia (from Hardy, Stephanie). | so |
| 18-20 | Point AUGVB19 - (Henderson, Kaitlyn) Attack error by Cotton, Mia. | so |
| 18-21 | Point AUGVB19 - (Chloe Allen) Kill by Jessica Hedrick. |
| 18-22 | Point AUGVB19 - (Chloe Allen) Attack error by Cotton, Mia. |
| Timeout Emmanuel (GA). |
| 19-22 | Point Emm - (Chloe Allen) Kill by Roberts, Taylor (from Hardy, Stephanie). | so |
| 19-23 | Point AUGVB19 - (Cotton, Mia) Kill by Kylie Martin (from Kassie Till). | so |
| 20-23 | Point Emm - (Kylie Martin) Kill by Woodruff, Jenna (from Hardy, Stephanie). | so |
| 21-23 | Point Emm - (Ghassedi, Gabby) Attack error by Jessica Hedrick (block by Roberts, Taylor; Gray, Jessica). |
| 21-24 | Point AUGVB19 - (Ghassedi, Gabby) Kill by Madison Malloch (from Kassie Till). | so |
| 22-24 | Point Emm - (Rachel Hill) Kill by Gray, Jessica (from Hardy, Stephanie). | so |
| 22-25 | Point AUGVB19 - (Avery, Aysha) Kill by Nicolette Ramos (from Kassie Till). | so |
====================
==================== EMMANUEL (GA) 1, AUGUSTA 3
====================