North Greenville vs Augusta State (09/21/07)
Volleyball Box Score
Volleyball Box Score
North Greenville vs Augusta State (09/21/07 at Anderson, S.C.)
North Greenville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittny Scroggs..... 3| 1 2 10 -.100| 0| 0 0| 2| 8| 0 0 0| 0
3 Melissa Ragesdale... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
5 Caitlin Cunniff..... 3| 0 1 12 -.083| 0| 0 0| 2| 2| 0 0 0| 0
6 Lauren Hawkins...... 1| 2 0 2 1.000| 0| 0 0| 3| 1| 0 0 0| 0
7 Charlotte Swain..... 1| 1 1 5 .000| 0| 0 0| 2| 0| 0 0 0| 0
8 Amanda Bouchillon... 3| 6 5 26 .038| 0| 1 0| 0| 8| 1 0 0| 0
10 Shelly Waters....... 1| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
12 Laurel Vaughn....... 3| 1 0 7 .143| 0| 0 0| 2| 3| 0 0 0| 0
13 Chanrissa Kee....... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
14 Devan Davidson...... 3| 0 0 7 .000| 0| 0 0| 2| 10| 0 0 0| 0
15 Leah Timm........... 3| 0 3 10 -.300| 0| 0 0| 2| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 12 80 -.013| 3| 2 0| 15| 39| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 4 26 -.038 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 29 -.034 North Greenville.... (0) 8 10 11
3 4 3 25 .040 Augusta State....... (3) 30 30 30
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
13 Dyer, Rachel........ 3| 15 2 24 .542| 0| 4 1| 0| 11| 0 0 0| 0
18 Lowther, Chase...... 3| 13 2 18 .611| 1| 0 0| 1| 0| 4 0 0| 0
19 Howard, Jessica..... 3| 6 1 12 .417| 0| 0 0| 1| 2| 0 0 0| 0
23 Lowes, Jessica...... 3| 0 1 4 -.250| 0| 2 0| 0| 14| 0 0 0| 0
24 Hunt, Amy........... 3| 6 0 19 .316| 0| 3 2| 0| 8| 3 0 0| 1
1 Meyer, Dianna....... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
8 Childress, Tarah.... 3| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0
22 Rader, Lindsay...... 3| 0 0 1 .000| 39| 3 0| 0| 9| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 7 90 .411| 40| 15 5| 2| 57| 8 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 2 24 .417 Site: Anderson, S.C.
2 13 3 29 .345 Date: 09/21/07 Attend: 45 Time: 1.00
3 19 2 37 .459 Referees: Buzz Thompson, Joe Moore