Augusta State vs USC Upstate (02/25/06 at Spartanburg, S.C.)
Official Basketball Box Score
Official Basketball Box Score
Augusta State vs USC Upstate
02/25/06 2:00 p.m. at Spartanburg, S.C.
--------------------------------------------------------------------------------
VISITORS: Augusta State 12-17, 7-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vodrazkova, Eva..... f 5-13 0-2 0-1 2 4 6 4 10 4 1 5 3 29
15 Ford, Shirrell...... f 7-9 0-0 1-4 0 3 3 4 15 2 1 1 1 23
03 Jackson, Sonya...... g 2-10 0-2 2-2 1 2 3 1 6 8 1 0 2 28
11 DeCoud, Lauren...... g 7-10 2-3 0-2 0 1 1 1 16 0 3 0 3 29
20 Wyatt, Jamica....... g 2-2 0-0 0-0 0 3 3 0 4 2 1 0 1 19
04 Batovska, Alena..... 0-1 0-1 0-0 0 0 0 2 0 2 2 0 0 12
21 Thompson, Riley..... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
24 Paschal, Tracey..... 4-10 0-0 3-3 4 0 4 4 11 1 2 0 0 24
30 Robbins, Julie...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
33 Paschal, Tiffany.... 1-4 0-0 0-0 0 3 3 3 2 0 2 0 0 13
54 Simpson, Doesshe.... 2-6 0-0 1-1 3 1 4 2 5 0 1 0 4 12
TEAM................ 3 5 8
Totals.............. 30-68 2-10 7-13 13 23 36 21 69 19 15 6 14 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 16-37 43.2% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-7 28.6% Game: 20.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-7 57.1% Game: 53.8% 2
--------------------------------------------------------------------------------
HOME TEAM: USC Upstate 15-12, 12-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Blandin, Julia...... f 4-5 0-0 1-1 1 5 6 1 9 0 3 0 2 17
42 Rutledge, Nika...... f 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
44 Ross, Yakeeshia..... c 6-13 0-0 3-3 5 5 10 3 15 0 2 2 0 23
05 Shuler, Toya........ g 5-11 1-4 1-1 0 0 0 0 12 9 3 0 1 30
10 Pallardy, Shannon... g 1-3 1-1 0-2 0 2 2 0 3 0 3 0 0 15
02 Bradley, Courtney... 3-3 2-2 0-1 0 1 1 1 8 4 3 0 2 21
15 Johnson, Ebony...... 4-11 2-4 2-2 2 0 2 2 12 0 2 0 0 17
22 Metcalf, Kristen.... 0-5 0-4 2-2 1 0 1 0 2 0 2 0 1 18
23 Thompson, Shavon.... 0-3 0-1 0-0 1 2 3 0 0 0 0 0 0 15
30 Porter, Shanita..... 1-1 0-0 2-2 0 5 5 3 4 0 2 0 0 12
32 Miles, Lele......... 4-8 0-0 1-3 5 5 10 2 9 2 2 0 0 27
TEAM................ 1 4 5
Totals.............. 28-64 6-17 12-17 16 29 45 12 74 16 22 2 6 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 13-33 39.4% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-7 28.6% Game: 35.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-7 71.4% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials: Bonnie Pettus, Garrison Cook, Eric Loggins
Technical fouls: Augusta State-None. USC Upstate-None.
Attendance: 285
Score by Periods 1st 2nd Total
Augusta State................. 31 38 - 69
USC Upstate................... 41 33 - 74
Points in the paint-ASU 36,UPSTATE 36. Points off turnovers-ASU 21,UPSTATE 16.
2nd chance points-ASU 13,UPSTATE 17. Fast break points-ASU 10,UPSTATE 6.
Bench points-ASU 18,UPSTATE 35. Score tied-5 times. Lead changed-0 times.
Last FG-ASU 2nd-00:09, UPSTATE 2nd-01:16.