Morris College vs Augusta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Morris College vs Augusta State
11-17-00 8:00 pm at ASU Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Morris College 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Wakydrea Rutherford f 3 10 1 5 5 6 0 1 1 2 12 5 13 0 1 30
31 Tametrias Connor f 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
33 Yolanda Anderson c 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 11
11 Kamesha Royal g 2 5 1 2 6 8 0 1 1 1 11 1 4 0 0 17
21 Jamie Hamilton g 4 8 1 2 2 4 2 2 4 3 11 3 4 0 0 27
10 Camilia Jenkins 1 2 0 0 0 0 2 0 2 1 2 2 0 0 0 23
13 Towanna Hicks 0 2 0 0 0 3 2 0 2 0 0 0 5 0 0 12
15 Monisha Jones 0 2 0 1 0 2 0 3 3 0 0 0 0 1 0 10
24 Tameeka Rutherford 2 4 0 0 5 8 1 0 1 3 9 0 3 0 2 27
30 Tashena Jones 1 2 0 0 0 1 2 2 4 1 2 0 1 0 0 2
32 Shemeika Stokes 6 12 0 0 5 8 4 10 14 2 17 0 2 0 2 38
40 Latonya Joyner 0 0 0 0 2 2 0 1 1 0 2 0 3 0 0 2
TEAM ........................................ 0 3 3 1
TOTALS 19 48 3 10 25 42 13 25 38 16 66 11 36 1 5 200
TOT-FG 1stH: 6-19 31.6% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 15-27 55.6% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 59.5% 7
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Donna Hanson f 1 2 0 1 0 0 0 0 0 0 2 3 0 0 1 13
22 Faith Nixon f 5 9 0 0 3 4 3 1 4 2 13 0 0 0 0 14
44 Sharon Taylor c 5 8 0 0 1 2 3 1 4 4 11 1 2 0 2 11
21 Tameika Bridges g 3 5 0 0 0 2 1 2 3 0 6 3 1 0 2 13
33 Amy Frantz g 1 2 0 1 0 0 0 0 0 1 2 3 1 0 2 11
03 Ernesia Wideman 4 6 0 0 3 5 0 2 2 2 11 5 2 0 2 15
05 Shundra Johnson 5 8 1 1 0 0 0 1 1 1 11 0 0 0 1 11
10 Shemeika Henry 2 8 0 1 0 0 0 1 1 3 4 1 1 0 1 14
12 Stephanie Edgerton 3 9 0 2 0 0 0 1 1 3 6 3 1 1 1 19
15 Kristina Smith 0 1 0 1 0 0 0 0 0 2 0 4 2 0 1 17
23 Krystal Edwards 4 4 0 0 1 2 1 2 3 1 9 0 1 0 2 11
25 Debi Moreau 0 2 0 0 1 2 1 0 1 1 1 0 1 0 0 8
32 Sabrina Jones 4 5 0 0 0 0 2 2 4 2 8 0 2 0 0 14
40 Karlena Barron 2 5 0 0 0 0 2 4 6 3 4 0 2 0 1 15
54 Alycia Rogers 4 7 0 0 0 1 2 8 10 4 8 0 1 0 0 14
TEAM ........................................ 1 1 2 1
TOTALS 43 81 1 7 9 18 16 26 42 29 96 23 18 1 16 200
TOT-FG 1stH: 22-41 53.7% 2ndH: 21-40 52.5% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 7-15 46.7% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 50.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Tony Davis, Bissell Vann, Wilbur Johnson
TECHNICAL FOULS:
Morris College - none
Augusta State - none
ATTENDANCE: 255
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Morris College 28 38 66
Augusta State 52 45 97
Partridge INNvitational Game Two